Caulfield United - 1994 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
Rd | Date | Opponent | Result | Goalscorers |
---|---|---|---|---|
1 | 09-Apr-94 | H Hoppers Crossing | D 3-3 | Varsamis, Karakitsos, Gatsidis |
2 | 16-Apr-94 | A Monash University | L 3-4 | Goalscorers not known |
3 | 23-Apr-94 | H Yallourn | W 4-2 | Karakitsos x 3, Zagoudis |
4 | 25-Apr-94 | bye | - | - |
5 | 30-Apr-94 | A Mitcham United | L 1-4 | Zagoudis |
6 | 07-May-94 | H East Nunawading Eagles | L 0-3 | - |
7 | 14-May-94 | A Lyndale United | L 0-2 | - |
8 | 21-May-94 | H Meadow Park | D 2-2 | Zagoudis, Parnyordos |
9 | 28-May-94 | A Knox Park | W 2-1 | Zagoudis, Gatsidis |
10 | 04-Jun-94 | H North Glenroy | D 2-2 | Zagoudis, Gatsidis |
11 | 11-Jun-94 | A Wantirna | L 2-3 | Gatsidis, Lahanas |
12 | 13-Jun-94 | H Keysborough | L 1-3 | Varsamis |
13 | 18-Jun-94 | A Brunswick City | L 2-4 | Zagoudis, Gatsidis |
14 | 25-Jun-94 | A Hoppers Crossing | D 1-1 | Stefanou |
15 | 02-Jul-94 | H Monash University | L 1-2 | Varsamis |
16 | 09-Jul-94 | A Yallourn | D 1-1 | Zagoudis |
17 | 16-Jul-94 | bye | - | - |
18 | 23-Jul-94 | H Mitcham United | L 0-2 | - |
19 | 30-Jul-94 | A East Nunawading Eagles | L 1-2 | Zagoudis |
20 | 06-Aug-94 | H Lyndale United | D 1-1 | Zagoudis |
21 | 13-Aug-94 | A Meadow Park | L 0-5 | - |
22 | 20-Aug-94 | H Knox Park | D 1-1 | Own goal |
23 | 27-Aug-94 | A North Glenroy | W 2-0 | Zagoudis, Gatsidis |
24 | 03-Sep-94 | H Wantirna | W 3-0 | Zagoudis, Gatsidis, Vamvoukos |
25 | 17-Sep-94 | A Keysborough | L 1-3 | Gatsidis |
26 | 24-Sep-94 | H Brunswick City | L 0-1 | - |
Goalscorers Summary | |
---|---|
Player | Goals |
Back to the Caulfield United Club Page | Australian Club Database | OzFootball