Central Coast |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales Super League | 9 | 26 | 7 | 10 | 9 | 41 | 41 | 31 |
1999 | New South Wales Super League | 10 | 22 | 4 | 4 | 14 | 17 | 45 | 16 |
1998 | New South Wales Super League | 10 | 22 | 4 | 4 | 14 | 26 | 45 | 16 |
1997 | New South Wales Super League | 6 | 20 | 6 | 7 | 7 | 27 | 26 | 25 |
1996 | New South Wales Super League Stage 2 | 14 | 13 | 2 | 4 | 7 | 12 | 23 | 10 |
1996 | New South Wales Super League Stage 1 | 4 | 13 | 7 | 3 | 3 | 23 | 18 | 24 |
1995 | New South Wales 1st Division | 2 | 22 | 15 | 2-1 | 4 | 65 | 15 | 50 |
1994 | New South Wales 1st Division | 3 | 22 | 12 | 3-4 | 3 | 31 | 16 | 46 |
1993 | New South Wales 1st Division | 5 | 22 | 8 | 7-2 | 5 | 37 | 25 | 40 |
1992 | New South Wales 1st Division | 3 | 26 | 12 | 6-3 | 5 | 39 | 24 | 51 |
1991 | New South Wales Division 2 | 10 | 22 | 7 | 2-3 | 10 | 27 | 25 | 28 |
1990 | New South Wales Division 2 | 7 | 26 | 11 | 5 | 10 | 32 | 32 | 27 |
1989 P | New South Wales Division 3 | 2 | 22 | 15 | 3 | 4 | 41 | 11 | 33 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Central Coast Club Page | Australian Club Database | OzFootball