Central Coast Mariners - 2005-06 Match Results |
---|
This information was compiled and written for the OzFootball archive by Mark Donaghue
A-League | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 26-Aug-05 | A Members Equity Stadium | Perth Glory | W 1-0 | Spencer 66 |
2 | 04-Sep-05 | H Central Coast Stadium | Newcastle United Jets | D 1-1 | Petrie 69 |
3 | 10-Sep-05 | H Central Coast Stadium | New Zealand Knights | L 0-2 | - |
4 | 16-Sep-05 | A Aussie Stadium | Sydney FC | W 3-2 | Petrie 20pk, Gumprecht 53, Spencer 91 |
5 | 25-Sep-05 | A Hindmarsh Stadium | Adelaide United | D 1-1 | Kwasnik 19 |
6 | 30-Sep-05 | H Central Coast Stadium | Melbourne Victory | L 1-2 | Heffernan 33 |
7 | 07-Oct-05 | A Suncorp Stadium | Queensland Roar | D 1-1 | Spencer 41 |
8 | 16-Oct-05 | H Central Coast Stadium | Perth Glory | W 4-0 | Petrie 14, 48, Heffernan 85, Spencer 93 |
9 | 23-Oct-05 | A Energy Australia Stadium | Newcastle United Jets | L 0-1 | - |
10 | 30-Oct-05 | A North Harbour Stadium | New Zealand Knights | W 3-1 | Heffernan 4, Petrie 49, 72pk |
11 | 05-Nov-05 | H Central Coast Stadium | Sydney FC | L 1-5 | Hutchinson 40 |
12 | 13-Nov-05 | H Central Coast Stadium | Adelaide United | L 1-2 | Hutchinson 12 |
13 | 18-Nov-05 | A Olympic Park | Melbourne Victory | W 2-0 | Hutchinson 38, Heffernan 75 |
14 | 25-Nov-05 | H Central Coast Stadium | Queensland Roar | D 2-2 | Osman 56, Heffernan 89 |
15 | 04-Nov-05 | A Members Equity Stadium | Perth Glory | D 2-2 | Hutchinson 8, Petrie 12 |
16 | 31-Dec-05 | H Central Coast Stadium | Newcastle United Jets | W 4-1 | Gumprecht 4, Brown 34, Hutchinson 71, 82 |
17 | 08-Jan-06 | H Central Coast Stadium | New Zealand Knights | W 1-0 | Heffernan 91 |
18 | 14-Jan-06 | A Aussie Stadium | Sydney FC | D 1-1 | Pondeljak 52 |
19 | 20-Jan-06 | A Hindmarsh Stadium | Adelaide United | D 1-1 | Kwasnik 53 |
20 | 27-Jan-06 | H Central Coast Stadium | Melbourne Victory | W 3-1 | Spencer 28, 63, Heffernan 88 |
21 | 04-Feb-06 | A Suncorp Stadium | Queensland Roar | D 2-2 | Petrie 33, O'Sullivan 80 |
SF | 10-Feb-06 | A Energy Australia Stadium | Newcastle United Jets | W 1-0 | Osman 75 |
SF | 17-Feb-06 | H Central Coast Stadium | Newcastle United Jets | D 1-1 | Heffernan 79 |
PF | 26-Feb-06 | A Hindmarsh Stadium | Adelaide United | W 1-0 | Pondeljak 7 |
GF | 05-Mar-06 | A Aussie Stadium | Sydney FC | L 0-1 | - |
Coaches
Lawrie McKinna - P25 W10 D9 L6
Back to the Central Coast Mariners Club Page | Australian Club Database | OzFootball