Central Coast Mariners - 2006-07 Match Results |
---|
This information was compiled and written for the OzFootball archive by Mark Donaghue
A-League | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 27-Aug-06 | A Aussie Stadium | Sydney FC | L 0-1 | - |
2 | 03-Sep-06 | A Members Equity Stadium | Perth Glory | L 0-2 | - |
3 | 09-Sep-06 | H Bluetongue Central Coast Stadium | Queensland Roar | D 0-0 | - |
4 | 17-Sep-06 | A Olympic Park | Melbourne Victory | L 0-1 | - |
5 | 23-Sep-06 | H Bluetongue Central Coast Stadium | Newcastle United Jets | D 1-1 | Hutchinson 12 |
6 | 28-Sep-06 | A North Harbour Stadium | New Zealand Knights | W 1-0 | Kwasnik 85pk |
7 | 06-Oct-06 | A Hindmarsh Stadium | Adelaide United | L 1-3 | Mori 38 |
8 | 13-Oct-06 | H Bluetongue Central Coast Stadium | Sydney FC | W 3-1 | O'Grady 40, Mori 53, 90 |
9 | 20-Oct-06 | H Bluetongue Central Coast Stadium | Perth Glory | W 2-1 | Pondeljak 2, 87 |
10 | 28-Oct-06 | A Suncorp Stadium | Queensland Roar | D 1-1 | Mori 21 |
11 | 03-Nov-06 | A Telstra Dome | Melbourne Victory | D 3-3 | McMaster 6, Petrie 12, Kwasnik 22pk |
12 | 12-Nov-06 | A EnergyAustralia Stadium | Newcastle United Jets | L 1-3 | Mori 40 |
13 | 19-Nov-06 | A North Harbour Stadium | New Zealand Knights | W 2-0 | Mori 65, Mrdja 94 |
14 | 25-Nov-06 | H Bluetongue Central Coast Stadium | Adelaide United | W 2-0 | Kwasnik 56, Petrie 59 |
15 | 03-Dec-06 | H Bluetongue Central Coast Stadium | Sydney FC | D 0-0 | - |
16 | 10-Dec-06 | H Bluetongue Central Coast Stadium | Perth Glory | W 1-0 | Kwasnik 12 |
17 | 16-Dec-06 | H Bluetongue Central Coast Stadium | Queensland Roar | L 2-3 | Kwasnik 29pk, 77 |
18 | 31-Dec-06 | H Bluetongue Central Coast Stadium | Melbourne Victory | L 1-2 | Kwasnik 52 |
19 | 05-Jan-07 | A EnergyAustralia Stadium | Newcastle United Jets | L 0-1 | - |
20 | 11-Jan-07 | H Bluetongue Central Coast Stadium | New Zealand Knights | D 0-0 | - |
21 | 21-Jan-07 | H Bluetongue Central Coast Stadium | Adelaide United | L 1-3 | Pondeljak 77 |
Coaches
Lawrie McKinna - P21 W6 D6 L9
Back to the Central Coast Mariners Club Page | Australian Club Database | OzFootball