Central Coast Mariners - 2007-08 Match Results |
---|
This information was compiled and written for the OzFootball archive by Mark Donaghue
A-League | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 24-Aug-07 | A Sydney Football Stadium | Sydney FC | W 1-0 | Petrovski 7 |
2 | 31-Aug-07 | H Bluetongue Central Coast Stadium | Wellington Phoenix | W 3-0 | Mrdja 7, 34, Kwasnik 13 |
3 | 06-Sep-07 | A Suncorp Stadium | Queensland Roar | W 1-0 | Kwasnik 55 |
4 | 16-Sep-07 | A Telstra Dome | Melbourne Victory | D 0-0 | - |
5 | 23-Sep-07 | H Bluetongue Central Coast Stadium | Perth Glory | W 1-0 | Petrovski 80 |
6 | 30-Sep-07 | A Hindmarsh Stadium | Adelaide United | L 1-2 | Petrovski 37 |
7 | 07-Oct-07 | H Bluetongue Central Coast Stadium | Newcastle United Jets | D 1-1 | Pondeljak 61 |
8 | 14-Oct-07 | H Bluetongue Central Coast Stadium | Queensland Roar | L 0-1 | - |
9 | 21-Oct-07 | A Westpac Stadium | Wellington Phoenix | W 2-1 | Heffernan 16, Petrovski 91 |
10 | 28-Oct-07 | A Sydney Football Stadium | Sydney FC | L 2-3 | Hutchinson 27, 56 |
11 | 04-Nov-07 | H Bluetongue Central Coast Stadium | Melbourne Victory | W 2-1 | Petrovski 82, Pondeljak 88 |
12 | 10-Nov-07 | H Bluetongue Central Coast Stadium | Adelaide United | W 2-0 | Aloisi 49pk, 59 |
13 | 18-Nov-07 | A Members Equity Stadium | Perth Glory | W 1-0 | Owens 12 |
14 | 25-Nov-07 | A EnergyAustralia Stadium | Newcastle United Jets | D 0-0 | - |
16 | 09-Dec-07 | A Suncorp Stadium | Queensland Roar | L 1-2 | Aloisi 13 |
17 | 14-Dec-07 | A Hindmarsh Stadium | Adelaide United | W 2-1 | Aloisi 23, Petrovski 49 |
15 | 22-Dec-07 | H Bluetongue Central Coast Stadium | Sydney FC | L 4-5 | Jedinak 3, Aloisi 15, Owens 63pk, Kwasnik 86 |
18 | 31-Dec-07 | H Bluetongue Central Coast Stadium | Melbourne Victory | W 2-5 | Jedinak 32, Aloisi 63 |
19 | 06-Jan-08 | A Members Equity Stadium | Perth Glory | W 1-1 | Hutchinson 38 |
20 | 12-Jan-08 | H Bluetongue Central Coast Stadium | Newcastle United Jets | L 1-2 | Osman 9 |
21 | 19-Jan-08 | H Bluetongue Central Coast Stadium | Wellington Phoenix | W 2-0 | Aloisi 52, Kwasnik 94 |
SF | 27-Jan-08 | A EnergyAustralia Stadium | Newcastle United Jets | L 0-2 | - |
SF | 10-Feb-08 | H Bluetongue Central Coast Stadium | Newcastle United Jets | W 3-0 (AET) | Kwasnik 37, Petrovski 74, 95 |
GF | 24-Feb-08 | H Sydney Football Stadium | Newcastle United Jets | L 0-1 | - |
Coaches
Lawrie McKinna - P24 W11 D4 L9
Back to the Central Coast Mariners Club Page | Australian Club Database | OzFootball