Chelsea

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1988 New South Wales Inter Urban 1st Division 10 20 5 4 11 22 38 14
1987 records not available - - - - - - - -
1986 New South Wales Inter Urban 1st Division 7 18 7 2 9 37 42 16
1985 C New South Wales Inter Urban 2nd Division 1 22 17 2 3 61 21 36
1984 New South Wales Inter Urban 2nd Division 3 22 8 8 6 47 41 24
1983 New South Wales Inter Urban 2nd Division 6 20 7 5 8 33 31 19
1982 New South Wales Division 4 10 22 8 4 10 45 45 20
1981 New South Wales Division 4 6 22 10 5 7 47 41 25
1980 New South Wales Division 4 10 20 2 3 15 13 36 7
1979 New South Wales Division 4 8 22 7 5 10 28 26 19
1978 New South Wales Division 5 6 20 9 3 8 32 31 21
1977 R New South Wales Division 4 12 22 2 2 18 18 54 6
1976 R New South Wales Inter Suburban 1st Division 12 22 2 4 16 17 69 8
1975 New South Wales Inter Suburban 1st Division 7 22 9 2 11 38 40 20
1974 New South Wales Inter Suburban 1st Division 4 22 11 7 4 59 38 29
1973 New South Wales Inter Suburban 1st Division 4 22 10 8 4 62 42 28
1972 records not available - - - - - - - -
1971 records not available - - - - - - - -
1970 New South Wales Inter Suburban 3rd Division 4 22 12 2 8 68 39 26

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Chelsea Club Page | Australian Club Database | OzFootball