Chile Sports |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1992 | New South Wales 4th Division | 9 | 20 | 4 | 4-2 | 10 | 34 | 42 | 22 |
1991 | New South Wales Division 5 | 11 | 22 | 4 | 3-1 | 14 | 25 | 48 | 19 |
1990 | New South Wales Division 5 | 9 | 22 | 6 | 5 | 11 | 30 | 54 | 17 |
1989 | New South Wales Division 5 | 6 | 18 | 4 | 8 | 6 | 31 | 44 | 16 |
1988 | New South Wales Inter Urban 2nd Division | 8 | 22 | 6 | 6 | 10 | 28 | 39 | 18 |
1987 | New South Wales Inter Urban 2nd Division | 6 | 22 | 7 | 8 | 7 | 29 | 23 | 22 |
1986 | New South Wales Inter Urban 2nd Division | 8 | 22 | 7 | 4 | 11 | 28 | 35 | 18 |
1985 | New South Wales Inter Urban 2nd Division | 8 | 22 | 4 | 9 | 9 | 32 | 47 | 17 |
1984 | New South Wales Inter Urban 2nd Division | 9 | 22 | 6 | 7 | 9 | 25 | 26 | 19 |
1983 | New South Wales Inter Urban 2nd Division | 7 | 20 | 6 | 7 | 7 | 31 | 32 | 19 |
1982 | New South Wales Division 4 | 6 | 22 | 8 | 7 | 7 | 32 | 28 | 23 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Chile Sports Club Page | Australian Club Database | OzFootball