Coburg United |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2011 F | Victorian Premier League | 3 | 24 | 12 | 6 | 6 | 48 | 32 | 42 |
2010 F* | Victorian Premier League | 2 | 22 | 12 | 6 | 4 | 41 | 29 | 39 |
2009 F | Victorian Premier League | 4 | 22 | 11 | 4 | 7 | 39 | 16 | 37 |
2008 | Victorian Premier League | 10 | 26 | 9 | 4 | 13 | 29 | 40 | 31 |
2007 P | Victorian State League Division 1 | 2 | 22 | 13 | 4 | 5 | 37 | 16 | 43 |
2006 | Victorian State League Division 1 | 5 | 22 | 7 | 9 | 6 | 29 | 21 | 30 |
2005 | Victorian State League Division 1 | 4 | 22 | 10 | 5 | 7 | 38 | 24 | 35 |
2004 | Victorian State League Division 1 | 8 | 22 | 8 | 6 | 8 | 33 | 32 | 30 |
2003 | Victorian State League Division 1 | 6 | 22 | 8 | 7 | 7 | 43 | 37 | 31 |
2002 P | Victorian State League Division 2 Nth-West | 2 | 22 | 16 | 2 | 4 | 51 | 24 | 50 |
2001 F | Victorian State League Division 2 Nth-West | 2 | 22 | 12 | 6 | 4 | 55 | 29 | 42 |
2000 | Victorian State League Division 2 Nth-West | 4 | 22 | 14 | 2 | 6 | 56 | 33 | 44 |
1999 P | Victorian State League Division 3 | 3 | 26 | 16 | 3 | 7 | 50 | 35 | 51 |
1998 | Victorian State League Division 3 | 7 | 26 | 9 | 6 | 11 | 37 | 38 | 33 |
1997 | Victorian State League Division 3 | 12 | 26 | 5 | 11 | 10 | 41 | 42 | 26 |
1996 P | Victorian State League Division 4 | 2 | 26 | 17 | 3 | 6 | 71 | 38 | 54 |
1995 | Victorian State League Division 4 | 10 | 26 | 8 | 10 | 8 | 36 | 29 | 34 |
1994 | Victorian State League Division 4 | 3 | 28 | 18 | 7 | 3 | 70 | 32 | 43 |
1993 | Victorian State League Division 4 | 9 | 28 | 10 | 8 | 10 | 48 | 44 | 28 |
1992 | Victorian State League Division 4 | 3 | 26 | 14 | 2 | 10 | 49 | 34 | 30 |
1991 R | Victorian State League Division 3 | 13 | 26 | 3 | 5 | 18 | 26 | 39 | 11 |
1990 | Victorian League Division 3 | 3 | 26 | 14 | 7 | 5 | 53 | 27 | 35 |
1989 | Victorian League Division 3 | 10 | 26 | 10 | 2 | 14 | 40 | 54 | 22 |
1988 C | Victorian League Division 4 | 1 | 22 | 14 | 2 | 6 | 44 | 20 | 30 |
1987 | Victorian League Division 4 | 8 | 26 | 10 | 5 | 11 | 46 | 43 | 25 |
1986 | Victorian League Division 4 | 3 | 24 | 14 | 4 | 6 | 56 | 36 | 32 |
1985 | Victorian League Division 4 | 5 | 26 | 14 | 4 | 8 | 49 | 31 | 32 |
1984 | Victorian Metropolitan League Division 4 | 8 | 26 | 7 | 10 | 9 | 38 | 37 | 24 |
1983 P | Victorian Provisional League Division 2 | 2 | 26 | 18 | 5 | 3 | 68 | 19 | 41 |
1982 C | Victorian Provisional League Division 4 | 1 | 26 | 19 | 5 | 2 | 71 | 23 | 43 |
*In 2010 Hume City were deducted 3 points.
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the North Coburg United Club Page | Australian Club Database | OzFootball