Colo Colo

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2000 New South Wales 3rd Division 3 22 12 3 7 58 38 39
1999 New South Wales 3rd Division - - - - - - - -
1998 New South Wales 3rd Division 4 22 13 1 8 41 34 40
1997 New South Wales 3rd Division 3 22 12 5 5 52 34 41
1996 New South Wales 3rd Division 7 22 7 9 6 47 48 30
1995 R New South Wales 2nd Division 11 22 4 5-0 13 19 44 22
1994 P New South Wales 3rd Division 2 22 15 2-0 5 42 25 49
1993 New South Wales 3rd Division 6 22 6 7-3 6 41 34 35
1992 New South Wales 3rd Division 8 22 8 4-0 10 38 38 32
1991 New South Wales Division 4 4 22 13 2-0 7 35 28 43
1990 New South Wales Division 4 4 20 10 4 6 26 20 24
1989 New South Wales Division 5 4 18 9 3 6 33 25 21
1988 New South Wales Inter Urban 3rd Division 2 22 15 4 3 42 20 34
1987 New South Wales Inter Urban 3rd Division 9 24 7 5 12 35 43 19
1986 New South Wales Inter Urban 3rd Division 8 22 7 5 10 51 41 19
1985 New South Wales Inter Urban 4th Division 3 20 12 1 7 50 31 25
1984 New South Wales Inter Urban 4th Division 4 20 12 1 7 43 32 25
1983 New South Wales Inter Urban 4th Division 7 22 7 6 9 38 45 20
1982 New South Wales Division 5 12 22 6 2 14 26 56 14
1981 New South Wales Division 6 5 22 10 5 7 39 31 25

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Colo Colo Club Page | Australian Club Database | OzFootball