Croydon City - 1993 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 26-Feb-93 | H Dorset Recreation Reserve | Knox City | D 0-0 | - |
2 | 06-Mar-93 | A Green Gully Reserve | Green Gully | L 0-1 | - |
3 | 24-Mar-93 | H Veneto Social Club | Thomastown | L 1-4 | Kaukiainen 44 |
4 | 21-Mar-93 | H Dorset Recreation Reserve | Albion | D 2-2 | Hennessy ?, Kaukiainen ? |
5 | 01-Apr-93 | H Ross Reserve | Altona Gate | D 1-1 | O'Dell ? |
6 | 04-Apr-93 | A Chaplin Reserve | Sunshine George Cross | W 1-0 | Gilder ? |
7 | 10-Apr-93 | H Dorset Recreation Reserve | Bulleen | D 0-0 | - |
8 | 18-Apr-93 | A Churchill Reserve | St Albans | D 1-1 | Ireland ? |
9 | 25-Apr-93 | A CB Smith Reserve | Fawkner | D 0-0 | - |
10 | 02-May-93 | H Dorset Recreation Reserve | Brunswick Juventus | L 1-2 | Ireland 27 |
11 | 09-May-93 | A Princes Park | Caulfield City | W 5-1 | McBride 9, Ireland 30, ?, ?, Cubitt 60 |
12 | 15-May-93 | H Dorset Recreation Reserve | Springvale City | L 1-4 | Kaukiainen 90 |
13 | 23-May-93 | H Dorset Recreation Reserve | North Geelong | L 1-4 | Ireland 90pk |
14 | 30-May-93 | A Egan Lee Reserve | Knox City | D 1-1 | Hennessy ? |
15 | 05-Jun-93 | H Dorset Recreation Reserve | Green Gully | D 3-3 | Gilder 1, Kaukiainen ?, own goal ? |
16 | 12-Jun-93 | A Partridge Reserve | Thomastown | L 1-3 | Kaukiainen ? |
17 | 14-Jun-93 | A Selwyn Park | Albion | L 0-1 | - |
18 | 19-Jun-93 | A Paisley Park | Altona Gate | L 0-3 | - |
19 | 27-Jun-93 | H Dorset Recreation Reserve | Sunshine George Cross | D 1-1 | Ireland 30 |
20 | 04-Jul-93 | A Veneto Social Club | Bulleen | L 0-3 | - |
21 | 11-Jul-93 | H Dorset Recreation Reserve | St Albans | L 0-4 | - |
22 | 18-Jul-93 | H Dorset Recreation Reserve | Fawkner | L 0-1 | - |
23 | 25-Jul-93 | A Western Oval | Brunswick Juventus | W 1-0 | Gilder 47 |
24 | 01-Aug-93 | H Dorset Recreation Reserve | Caulfield City | W 1-0 | Ireland 70 |
25 | 08-Aug-93 | A Ross Reserve | Springvale City | D 2-2 | Kaukiainen 82, Cubitt 90 |
26 | 15-Aug-93 | A Elcho Park | North Geelong | L 1-2 | Gilder 53 |
Coaches
Terry Hennessy (sacked after Round 19, 27-Jun-93) - P19 W2 D9 L8
David Jones (appointed after Round 19, 04-Jul-93) - P7 W2 D1 L4
Back to the Croydon City Club Page | Australian Club Database | OzFootball