Croydon City - 1991 Playing Roster |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
Personal Details | Regular Season | Finals Matches | ||||||
---|---|---|---|---|---|---|---|---|
click on player to view complete personal record | Start | Sub | Total | Gls | Start | Sub | Total | Gls |
Kevin Baker | 2 | 0 | 2 | 0 | - | - | - | - |
Greg Brack | 21 | 0 | 21 | 1 | - | - | - | - |
Steve Brimmer | 12 | 3 | 15 | 3 | - | - | - | - |
Mark Brown | 25 | 0 | 25 | 0 | - | - | - | - |
Craig Cubitt | 3 | 2 | 5 | 0 | - | - | - | - |
Ian Dobson | 20 | 2 | 22 | 0 | - | - | - | - |
Norm Dougherty | 0 | 1 | 1 | 0 | - | - | - | - |
Spencer Field | 22 | 4 | 26 | 4 | - | - | - | - |
Hayhurst * | 0 | 1 | 1 | 0 | - | - | - | - |
Andy Humble | 13 | 0 | 13 | 3 | - | - | - | - |
Paul Kaukiainen | 3 | 4 | 7 | 0 | - | - | - | - |
David Klepac | 20 | 0 | 20 | 1 | - | - | - | - |
Kieron Lennon | 18 | 1 | 19 | 1 | - | - | - | - |
Stuart McArthur | 24 | 0 | 24 | 4 | - | - | - | - |
Andy McCabe | 5 | 1 | 6 | 0 | - | - | - | - |
Archie McGeachy | 25 | 0 | 25 | 5 | - | - | - | - |
Darren McGrath | 3 | 0 | 3 | 0 | - | - | - | - |
John McKinlay | 17 | 0 | 17 | 0 | - | - | - | - |
Doug Nolan | 21 | 2 | 23 | 0 | - | - | - | - |
Con Opasinis | 20 | 2 | 22 | 5 | - | - | - | - |
Marco Rinnovasi | 3 | 4 | 7 | 0 | - | - | - | - |
Goran Runje | 1 | 1 | 2 | 0 | - | - | - | - |
Mirko Runje | 4 | 0 | 4 | 0 | - | - | - | - |
* Some teamsheets are incomplete for season 1991, with selected players missing their full name.
There is at least one player missing from each of the Round 22 and 23 teamsheets, and two players missing from the Round 9 teamsheet.
Back to the Croydon City Club Page | Australian Club Database | OzFootball