Dandenong Thunder - 1998 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 24-Jan-98 | A Kingston Heath Soccer Complex | Moorabbin City | D 2-2 | R Mezensof 20, 35 |
2 | 31-Jan-98 | H Ross Reserve | Port Melbourne Sharks | W 3-2 | Wright 76, R Mezensof 78, Villani 86 |
3 | 08-Feb-98 | A Partridge Reserve | Thomastown Zebras | L 1-3 | R Mezensof 46 |
4 | 14-Feb-98 | H Ross Reserve | Heidelberg United | L 1-2 | Geri ? |
5 | 23-Feb-98 | A Green Gully Reserve | Green Gully Cavaliers | L 0-4 | - |
6 | 28-Feb-98 | H Ross Reserve | St Albans Saints | L 1-3 | Villani ? |
7 | 08-Mar-98 | A Goodyear Stadium | Preston Lions | L 1-2 | Memeti 45 |
8 | 14-Mar-98 | H Ross Reserve | Bentleigh Greens | L 1-3 | Memeti 68 |
9 | 22-Mar-98 | A CB Smith Reserve | Fawkner Blues | L 1-2 | Villani 44 |
10 | 28-Mar-98 | H Veneto Social Club | Sunshine Georgies | L 3-4 | Parrott 18, Corallo 69, 75 |
11 | 04-Apr-98 | H Ross Reserve | Springvale White Eagles | W 3-1 | Corallo 31, 47, Parrott 42 |
12 | 20-Apr-98 | A Veneto Social Club | Bulleen Inter Kings | D 2-2 | Corallo 6, 39 |
13 | 26-Apr-98 | H Ross Reserve | Altona Magic | W 3-1 | Corallo 17, 74, 90 |
14 | 02-May-98 | H Ross Reserve | Moorabbin City | L 1-2 | R Mezensof 13 |
15 | 10-May-98 | A SS Anderson Reserve | Port Melbourne Sharks | L 1-4 | R Mezensof 68 |
16 | 16-May-98 | H Ross Reserve | Thomastown Zebras | D 1-1 | R Mezensof 70 |
17 | 26-May-98 | A Olympic Village | Heidelberg United | W 2-1 | Corallo 36, Savage 57 |
18 | 31-May-98 | H Ross Reserve | Green Gully Cavaliers | L 1-4 | Geri 29 |
19 | 07-Jun-98 | A Churchill Reserve | St Albans Saints | L 0-3 | - |
20 | 13-Jun-98 | H Ross Reserve | Preston Lions | W 4-2 | Savage 58, 67, Muriqi 65, Memedovski 83 |
21 | 21-Jun-98 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 1-0 | R Mezensof 55 |
22 | 27-Jun-98 | H Ross Reserve | Fawkner Blues | W 3-2 | R Mezensof 42, 74, Corallo 62 |
23 | 05-Jul-98 | A Chaplin Reserve | Sunshine Georgies | L 1-4 | Villani 73 |
24 | 12-Jul-98 | A Serbian Sports Centre | Springvale White Eagles | D 1-1 | R Mezensof 50 |
25 | 18-Jul-98 | H Ross Reserve | Bulleen Inter Kings | L 0-1 | - |
26 | 26-Jul-98 | A Paisley Reserve | Altona Magic | L 1-6 | Muriqi 47 |
Coaches
Pat Truman (sacked after Round 10, 28-Mar-98) - P10 W1 D1 L8
Fadil Muriqi (appointed after Round 10, 04-Apr-98) - P16 W6 D3 L7
Back to the Dandenong Thunder Club Page | Australian Club Database | OzFootball