Dandenong Thunder - 2001 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 03-Feb-01 | A Epping Soccer Stadium | Essendon Royals | D 1-1 | Ovcin 4 |
2 | 10-Feb-01 | H George Andrews Reserve | Altona East Phoenix | L 1-2 | Korkaric 34 |
3 | 18-Feb-01 | A Kingston Heath Soccer Complex | Bentleigh Greens | L 0-3 | - |
4 | 24-Feb-01 | H George Andrews Reserve | Port Melbourne Sharks | L 2-4 | Caimakamis 22pk, Terek 89 |
5 | 04-Mar-01 | A Churchill Reserve | St Albans Saints | L 0-3 | - |
6 | 10-Mar-01 | H George Andrews Reserve | Bulleen Zebras | D 0-0 | - |
7 | 18-Mar-01 | A CB Smith Reserve | Fawkner Blues | D 0-0 | - |
8 | 24-Mar-01 | H George Andrews Reserve | Altona Magic | L 1-5 | Ajdini 40 |
9 | 31-Mar-01 | H George Andrews Reserve | Green Gully Cavaliers | D 2-2 | Corallo 7, Terek 65 |
10 | 08-Apr-01 | A Goodyear Stadium | Preston Lions | W 2-1 | Ovcin 27, Korcarevski 90 |
11 | 21-Apr-01 | H George Andrews Reserve | Heidelberg United | L 0-1 | - |
12 | 28-Apr-01 | H George Andrews Reserve | Essendon Royals | W 6-3 | Ovcin 6, Reyes 33, Corallo 43, 46, Korcarevski 53, Terek 66 |
13 | 06-May-01 | A Paisley Reserve | Altona East Phoenix | L 0-4 | - |
14 | 12-May-01 | H George Andrews Reserve | Bentleigh Greens | W 1-0 | Memeti 87 |
15 | 19-May-01 | A SS Anderson Reserve | Port Melbourne Sharks | D 0-0 | - |
16 | 26-May-01 | H George Andrews Reserve | St Albans Saints | W 3-1 | D Radosevic 25, Kourkoutzelos 35, Nedza 67 |
17 | 11-Jun-01 | A Veneto Social Club | Bulleen Zebras | W 1-0 | D Radosevic 90 |
18 | 16-Jun-01 | H George Andrews Reserve | Fawkner Blues | L 0-3 | - |
19 | 24-Jun-01 | A Paisley Reserve | Altona Magic | D 1-1 | Ovcin 10 |
20 | 01-Jul-01 | A Green Gully Reserve | Green Gully Cavaliers | W 2-1 | Reyes 75, own goal 85 |
21 | 07-Jul-01 | H George Andrews Reserve | Preston Lions | W 1-0 | Kourkoutzelos 79 |
22 | 15-Jul-01 | A Olympic Park | Heidelberg United | L 0-5 | - |
Coaches
Bobby McLachlan (sacked after Round 4, 24-Feb-01) - P4 W0 D1 L3
Samson Elmazi (appointed after Round 4, 04-Mar-01) - P18 W7 D5 L6
Back to the Dandenong Thunder Club Page | Australian Club Database | OzFootball