Dandenong Thunder - 2003 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
Rd | Date | Opponent | Result | Goalscorers |
---|---|---|---|---|
1 | 05-Apr-03 | A North Coburg United | D 1-1 | Korcarevski |
2 | 12-Apr-03 | H Heidelberg United | W 2-0 | Korcarevski x 2 |
3 | 26-Apr-03 | A Westvale | L 0-1 | - |
4 | 03-May-03 | H Oakleigh Cannons | L 0-2 | - |
5 | 10-May-03 | A Knox City | L 0-1 | - |
6 | 17-May-03 | H Northcote City | W 2-0 | Zekirija, Di Iorio |
7 | 25-May-03 | A Albion Rovers | L 0-1 | - |
8 | 31-May-03 | H Fitzroy City | W 3-0 | Tairovski x 2, Ibraimi |
9 | 08-Jun-03 | A Western Suburbs | L 0-2 | - |
10 | 15-Jun-03 | A Thomastown Devils | W 1-0 | Ibraimi |
11 | 21-Jun-03 | H Kingston City | W 2-1 | Reyes, V Memeti |
12 | 28-Jun-03 | H North Coburg United | W 3-1 | Charalambous, Tidd, Di Iorio |
13 | 06-Jul-03 | A Heidelberg United | W 3-1 | Tidd x 2, Di Iorio |
14 | 12-Jul-03 | H Westvale | L 1-2 | Di Iorio |
15 | 18-Jul-03 | A Oakleigh Cannons | L 2-5 | V Memeti, Tidd |
16 | 26-Jul-03 | H Knox City | L 3-4 | M Memeti, Di Iorio, Tairovski |
17 | 03-Aug-03 | A Northcote City | D 2-2 | Reyes, Tidd |
18 | 09-Aug-03 | H Albion Rovers | W 3-1 | Tidd x 2, Rasimi |
19 | 17-Aug-03 | A Fitzroy City | L 0-1 | - |
20 | 30-Aug-03 | H Western Suburbs | W 6-2 | Tidd x 2, Reyes, Di Iorio, Korcarevski, own goal |
21 | 06-Sep-03 | H Thomastown Devils | L 1-5 | Tidd |
22 | 14-Sep-03 | A Kingston City | W 8-2 | Di Iorio x 4, Tairovski x 2, Tidd, Mustafovsli |
Goalscorers Summary | |
---|---|
Player | Goals |
Miles Tidd | 11 |
Joey Di Iorio | 10 |
Lindurim Tairovski | 5 |
Veton Korcarevski | 4 |
Hugo Reyes | 3 |
Fitim Ibraimi | 2 |
Victor Memeti | 2 |
Andrew Charalambous | 1 |
Mentor Memeti | 1 |
Sami Mustafovsli | 1 |
Lirim Rasimi | 1 |
Festim Zekirija | 1 |
Own Goals | 1 |
Back to the Dandenong Thunder Club Page | Australian Club Database | OzFootball