Doveton - 1991 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 09-Mar-91 | H Waratah Reserve | Morwell Falcons | L 0-1 | - |
2 | 17-Mar-91 | A John Cain Reserve | Northcote City | D 1-1 | Blessington 43 |
3 | 23-Mar-91 | H Waratah Reserve | Mooroolbark | D 0-0 | - |
4 | 30-Mar-91 | A Churchill Reserve | St Albans | L 1-5 | Own goal 39 |
5 | 06-Apr-91 | H Waratah Reserve | Albion | L 0-3 | - |
6 | 14-Apr-91 | A Paisley Park | Altona Gate | D 0-0 | - |
7 | 20-Apr-91 | H Waratah Reserve | Brunswick Juventus | L 0-4 | - |
8 | 28-Apr-91 | A Veneto Social Club | Bulleen | L 0-2 | - |
9 | 04-May-91 | H Waratah Reserve | Croydon City | D 0-0 | - |
10 | 12-May-91 | A Partridge Reserve | Thomastown | L 0-5 | - |
11 | 18-May-91 | A CB Smith Reserve | Fawkner | D 1-1 | Luxford 78 |
12 | 25-May-91 | H Waratah Reserve | Green Gully | D 0-0 | - |
13 | 02-Jun-91 | A Caloola Reserve | Oakleigh | L 1-3 | Cattermole 7 |
14 | 08-Jun-91 | A Crinigan Reserve | Morwell Falcons | L 0-4 | - |
15 | 15-Jun-91 | H Waratah Reserve | Northcote City | L 2-3 | Cattermole 37, Hodgson ? |
16 | 22-Jun-91 | A Esther Park | Mooroolbark | L 0-2 | - |
17 | 29-Jun-91 | H Waratah Reserve | St Albans | L 0-1 | - |
18 | 07-Jul-91 | A Selwyn Park | Albion | L 0-3 | - |
19 | 13-Jul-91 | H Waratah Reserve | Altona Gate | L 1-3 | Blessington 44 |
20 | 21-Jul-91 | A CB Smith Reserve | Brunswick Juventus | L 0-6 | - |
21 | 27-Jul-91 | H Waratah Reserve | Bulleen | L 0-1 | - |
22 | 04-Aug-91 | A Dorset Recreation Reserve | Croydon City | L 0-1 | - |
23 | 10-Aug-91 | H Waratah Reserve | Thomastown | L 1-3 | Cattermole 57 |
24 | 17-Aug-91 | H Waratah Reserve | Fawkner | L 0-2 | - |
25 | 25-Aug-91 | A Green Gully Reserve | Green Gully | L 2-4 | Hodgson 60, McMinimee 85 |
26 | 01-Sep-91 | H Waratah Reserve | Oakleigh | W 1-0 | Cattermole 30 |
Coaches
Jim Stewart (sacked after Round 14, 08-Jun-91) - P9 W0 D6 L8
Jim Train (appointed after Round 14, 15-Jun-91) - P12 W1 D0 L11
Back to the Doveton Club Page | Australian Club Database | OzFootball