Doveton - 1991 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Gus Alfonzo 3 0 3 0 - - - -
Ossie Barbas 1 0 1 0 - - - -
Dave Blessington 11 0 11 2 - - - -
Franc Bot 13 0 13 0 - - - -
George Brown 13 0 13 0 - - - -
Mitch Cattermole 17 0 17 4 - - - -
Julien Costin 7 5 12 0 - - - -
Adrian Cox 9 0 9 0 - - - -
Jorio Florindo 2 1 3 0 - - - -
Aaron Healey 8 0 8 0 - - - -
Doug Hodgson 22 0 22 2 - - - -
Craig Ireland 5 1 6 0 - - - -
Henry Kazarian 6 1 7 0 - - - -
Steve Luxford 24 0 24 1 - - - -
Andrew McCormick 18 0 18 0 - - - -
Mick McCormick 13 0 13 0 - - - -
Scott McGuinness 14 0 14 0 - - - -
Danny McMinimee 19 0 19 1 - - - -
Gary Molloy 4 3 7 0 - - - -
Sandy Montgomery 7 6 13 0 - - - -
William Murdoch 0 2 2 0 - - - -
Michael Pengilly 1 0 1 0 - - - -
Danny Prvulj 9 3 12 0 - - - -
Craig Robertson 0 1 1 0 - - - -
Jorge Rodriguez 6 0 6 0 - - - -
Slavko Sotiroski 4 4 8 0 - - - -
Jim Stewart 10 1 11 0 - - - -
Jim Train 11 1 12 0 - - - -
Barry Ward 2 0 2 0 - - - -
Brad Zealley 25 0 25 0 - - - -

* Some teamsheets are incomplete for season 1991.
There is at least one player missing from each of the Round 12 and 25 teamsheets.


Back to the Doveton Club Page | Australian Club Database | OzFootball