ECU Joondalup

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 Western Australian Premier League 4 22 9 8 5 40 33 35
2003 Western Australian Premier League 7 20 7 6 7 40 47 27
2002 Western Australian Premier League 6 22 10 4 8 45 41 34
2001 Western Australian Premier League 6 18 8 3 7 33 31 27
2000 Western Australian Premier League 7 22 9 3 10 35 40 30
1999 C Western Australian Premier League 1 22 15 3 4 59 24 48
1998 Western Australian Premier League 3 22 12 4 6 56 45 40
1997 Western Australian Premier League 8 26 10 7 9 48 47 37
1996 C Western Australian 1st Division 1 22 14 6 2 61 22 48
1995 Western Australian 3rd Division 3 22 14 5 3 70 24 47

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the ECU Joondalup Club Page | Australian Club Database | OzFootball