Earlwood Hermes |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1998 R | New South Wales 4th Division | 14 | 26 | 1 | 1 | 24 | 17 | 104 | 4 |
1997 | New South Wales 4th Division | 6 | 26 | 13 | 4 | 9 | 43 | 27 | 43 |
1996 R | New South Wales 3rd Division | 12 | 22 | 2 | 3 | 17 | 22 | 80 | 9 |
1995 | New South Wales 3rd Division | 7 | 22 | 7 | 6-1 | 8 | 46 | 52 | 34 |
1994 P | New South Wales 4th Division | 2 | 20 | 12 | 4-1 | 3 | 43 | 29 | 45 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Earlwood Hermes Club Page | Australian Club Database | OzFootball