East Melbourne Helvetic

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
1974 C Victorian Metropolitan League Division 4 1 22 15 3 4 48 26 33
1973 Victorian Metropolitan League Division 4 11 22 5 6 11 32 47 16
1972 Victorian Metropolitan League Division 4 12 22 4 3 15 21 73 11
1971 R Victorian Metropolitan League Division 3 12 22 0 4 18 11 74 4
1970 Victorian Metropolitan League Division 3 10 22 5 7 10 22 48 17
1969 Victorian Metropolitan League Division 3 5 22 12 4 6 44 29 28
1968 Victorian Metropolitan League Division 3 3 22 14 4 4 68 31 32
1967 P Victorian Metropolitan League Division 4 2 21 16 2 3 88 31 34

Airport West Helvetic

Season League Pos P W D L F A Pts
1966 Victorian Metropolitan League Division 4 11 22 1 1 20 8 22 3
1965 Victorian Metropolitan League Division 4 11 22 3 1 18 27 108 7

Helvetic

Season League Pos P W D L F A Pts
1966 Victorian Metropolitan League Division 4 11 22 3 4 15 29 76 10
1965 Victorian Metropolitan League Division 4 8 22 8 5 9 43 50 21
1964 Victorian Division 4 8 22 6 4 12 37 61 16
1963 Victorian Division 2 Reserves 6 22 10 2 10 48 34 22

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the East Melbourne Helvetic Club Page | Australian Club Database | OzFootball