Eastern Suburbs |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales Super League | 10 | 26 | 9 | 4 | 13 | 48 | 54 | 31 |
1999 | New South Wales Super League | 12 | 22 | 3 | 2 | 17 | 24 | 62 | 11 |
1998 | New South Wales Super League | 5 | 22 | 11 | 4 | 7 | 50 | 33 | 37 |
1997 | New South Wales 1st Division | 3 | 30 | 15 | 11 | 4 | 46 | 30 | 56 |
1996 C | New South Wales 1st Division | 1 | 26 | 15 | 8 | 3 | 51 | 18 | 53 |
1995 | New South Wales 1st Division | 11 | 22 | 3 | 5-2 | 12 | 15 | 29 | 21 |
1994 | New South Wales 1st Division | 11 | 22 | 4 | 3-5 | 10 | 23 | 37 | 23 |
1993 | New South Wales Super League | 13 | 26 | 5 | 2-0 | 19 | 26 | 58 | 19 |
1992 | New South Wales Super League | 12 | 22 | 3 | 6-1 | 12 | 16 | 33 | 22 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Eastern Suburbs Club Page | Australian Club Database | OzFootball