Eastern Suburbs |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2004 | Queensland Premier League | 9 | 22 | 7 | 2 | 13 | 27 | 43 | 23 |
2003 C | Queensland Division 1 | 1 | 26 | 16 | 4 | 4 | 63 | 28 | 52 |
2002 R | Queensland Premier League | 11 | 22 | 3 | 4 | 15 | 20 | 46 | 13 |
2001 | records not available | - | - | - | - | - | - | - | - |
2000 | records not available | - | - | - | - | - | - | - | - |
1999 | Queensland Division 1 North | 4 | 23 | 11 | 7 | 5 | 42 | 27 | 40 |
1998 C | Queensland Division 1 North | 1 | 24 | 17 | 5 | 2 | 43 | 16 | 56 |
1997 | records not available | - | - | - | - | - | - | - | - |
1996 | Queensland Premier League | 11 | 22 | 4 | 4 | 14 | 28 | 45 | 16 |
1995 | Queensland Premier League | 9 | 22 | 5 | 5 | 12 | 23 | 47 | 20 |
1994 | records not available | - | - | - | - | - | - | - | - |
1993 | records not available | - | - | - | - | - | - | - | - |
1992 | records not available | - | - | - | - | - | - | - | - |
1991 | records not available | - | - | - | - | - | - | - | - |
1990 | records not available | - | - | - | - | - | - | - | - |
1989 | records not available | - | - | - | - | - | - | - | - |
1988 | records not available | - | - | - | - | - | - | - | - |
1987 | records not available | - | - | - | - | - | - | - | - |
1986 | records not available | - | - | - | - | - | - | - | - |
1985 | records not available | - | - | - | - | - | - | - | - |
1984 | records not available | - | - | - | - | - | - | - | - |
1983 | records not available | - | - | - | - | - | - | - | - |
1982 | Queensland Division 1 | 8 | 28 | 11 | 7 | 10 | 46 | 34 | 29 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Eastern Suburbs Club Page | Australian Club Database | OzFootball