Edgeworth Eagles

This information was compiled and written for the OzFootball archive by Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2005 Northern New South Wales State League 2 18 11 5 2 43 14 38
2004 Northern New South Wales State League 2 18 13 2 3 43 18 41
2003 Northern New South Wales State League 2 18 13 3 2 52 16 42
2002 Northern New South Wales State League 1 18 14 2 2 64 18 44
2001 Northern New South Wales State League 4 18 11 3 4 46 18 36
2000 Northern New South Wales State League 1 22 16 5 1 83 17 53
1999 Northern New South Wales State League 1 22 21 1 0 88 11 64
1998 Northern New South Wales State League 1 22 16 4 2 66 21 52
1997 Northern New South Wales Division 1 3 18 11 3 4 56 20 36
1996 Northern New South Wales Division 1 5 18 10 1 7 45 21 31
1995 Northern New South Wales Division 1 2 18 11 6 1 33 11 39
1994 records not available - - - - - - - -
1993 Northern New South Wales Division 1 10 18 1 1 16 16 63 4
1992 Northern New South Wales Division 1 8 18 4 6 8 13 28 18

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Australian Club Database | OzFootball