| Fawkner Blues - 1995 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 05-Mar-95 | H CB Smith Reserve | Springvale City Vales | D 1-1 | Goulis 36 | 
| 2 | 12-Mar-95 | A Churchill Reserve | St Albans Saints | L 0-2 | - | 
| 3 | 22-Mar-95 | H CB Smith Reserve | Preston Lions | W 2-1 | Retre 15, Gnjidic 55 | 
| 4 | 05-Apr-95 | H SS Anderson Reserve | Green Gully Cavaliers | L 0-1 | - | 
| 5 | 18-Mar-95 | A Anderson Park | Doncaster Rovers | L 0-2 | - | 
| 6 | 26-Mar-95 | H CB Smith Reserve | Altona Magic | W 3-0 | Gnjidic 33, Minichiello 34, Thodis 87 | 
| 7 | 31-Mar-95 | A Wembley Park | Box Hill Inter | W 2-1 | Branov 27, Gnjidic 69 | 
| 8 | 09-Apr-95 | H CB Smith Reserve | Albion Redsox | D 0-0 | - | 
| 9 | 17-Mar-95 | A Galvin Park | Werribee City Bees | D 1-1 | Goulis ? | 
| 10 | 22-Apr-95 | A SS Anderson Reserve | Port Melbourne Sharks | L 0-3 | - | 
| 11 | 30-Apr-95 | H CB Smith Reserve | Bulleen Lions | L 0-3 | - | 
| 12 | 06-May-95 | A Elcho Park | North Geelong Warriors | W 1-0 | Gnjdic 60 | 
| 13 | 14-May-95 | H CB Smith Reserve | Sunshine Georgies | L 1-2 | Gnjidic ? | 
| 14 | 20-May-95 | A Ross Reserve | Springvale City Vales | W 1-0 | Recchia 85 | 
| 15 | 28-May-95 | A Connor Reserve | Preston Lions | W 1-0 | Gnjidic 77 | 
| 16 | 04-Jun-95 | H CB Smith Reserve | St Albans Saints | L 1-2 | Goulis 69 | 
| 17 | 18-Jun-95 | A Green Gully Reserve | Green Gully Cavaliers | D 1-1 | Banini ? | 
| 18 | 25-Jun-95 | H CB Smith Reserve | Doncaster Rovers | W 2-1 | Minichiello 18, Recchia 85 | 
| 19 | 02-Jul-95 | A Paisley Park | Altona Magic | L 1-2 | Banini 88 | 
| 20 | 09-Jul-95 | H CB Smith Reserve | Box Hill Inter | D 0-0 | - | 
| 21 | 16-Jul-95 | A Selwyn Park | Albion Redsox | L 0-1 | - | 
| 22 | 23-Jul-95 | H CB Smith Reserve | Werribee City Bees | W 3-1 | Banini 31, Gnjidic 71, 90 | 
| 23 | 30-Jul-95 | H CB Smith Reserve | Port Melbourne Sharks | L 0-1 | - | 
| 24 | 09-Aug-95 | A Veneto Social Club | Bulleen Lions | L 1-5 | Ferla 3 | 
| 25 | 13-Aug-95 | H CB Smith Reserve | North Geelong Warriors | W 3-2 | Gnjidic 2pk, Goulis 23, Recchia 75 | 
| 26 | 20-Aug-95 | A Chaplin Reserve | Sunshine Georgies | L 0-2 | - | 
Coaches
Les Carter (sacked after Round 11, 30-Apr-95) - P11 W3 D3 L5
Tony Vrzina (appointed after Round 11, 06-May-95) - P15 W6 D2 L7
Back to the Fawkner Blues Club Page | Australian Club Database | OzFootball