| Fawkner Blues - 1998 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 25-Jan-98 | A Partridge Reserve | Thomastown Zebras | W 3-0 | Duzel 34, 87, Emmanuele 79 | 
| 2 | 01-Feb-98 | H CB Smith Reserve | Heidelberg United | W 3-1 | Vassiliadis 20pk, Emmanuele 33, 45 | 
| 3 | 09-Feb-98 | A Green Gully Reserve | Green Gully Cavaliers | W 2-1 | Biskic 65, Di Sauro 88 | 
| 4 | 15-Feb-98 | H CB Smith Reserve | St Albans Saints | D 2-2 | Emmanuele 9, Duzel 11 | 
| 5 | 22-Feb-98 | A Goodyear Stadium | Preston Lions | W 3-1 | Emmanuele 9, 85, Schipano 53 | 
| 6 | 27-Feb-98 | H CB Smith Reserve | Bentleigh Greens | D 1-1 | Emmanuele 34 | 
| 7 | 08-Mar-98 | H CB Smith Reserve | Springvale White Eagles | W 3-1 | Own goal 12, Vassiliadis 19, Grimaud 37 | 
| 8 | 15-Mar-98 | A Chaplin Reserve | Sunshine Georgies | W 1-0 | Emmanuele 12 | 
| 9 | 22-Mar-98 | H CB Smith Reserve | South Dandenong | W 2-1 | Emmanuele 63, Schipano 79 | 
| 10 | 30-Mar-98 | A Veneto Social Club | Bulleen Inter Kings | D 0-0 | - | 
| 11 | 08-Apr-98 | H CB Smith Reserve | Altona Magic | L 0-1 | - | 
| 12 | 19-Apr-98 | A Kingston Heath Soccer Complex | Moorabbin City | W 3-2 | C Sterjovski 16, Biskic 21, Duzel 57 | 
| 13 | 26-Apr-98 | H CB Smith Reserve | Port Melbourne Sharks | L 0-2 | - | 
| 14 | 01-May-98 | H CB Smith Reserve | Thomastown Zebras | W 2-0 | Grimaud 71, Emmanuele 86 | 
| 15 | 10-May-98 | A Olympic Village | Heidelberg United | W 2-1 | Kelic 10, Tramontana 25 | 
| 16 | 15-May-98 | H CB Smith Reserve | Green Gully Cavaliers | L 0-1 | - | 
| 17 | 24-May-98 | A Churchill Reserve | St Albans Saints | L 1-2 | Kelic 31 | 
| 18 | 31-May-98 | H CB Smith Reserve | Preston Lions | D 0-0 | - | 
| 19 | 07-Jun-98 | A Kingston Heath Soccer Complex | Bentleigh Greens | L 2-3 | Emmanuele 33, 65 | 
| 20 | 14-Jun-98 | A Serbian Sports Centre | Springvale White Eagles | L 0-1 | - | 
| 21 | 21-Jun-98 | H CB Smith Reserve | Sunshine Georgies | D 1-1 | T Simsek 60 | 
| 22 | 27-Jun-98 | A Ross Reserve | South Dandenong | L 2-3 | Deak ?, T Simsek ? | 
| 23 | 05-Jul-98 | H CB Smith Reserve | Bulleen Inter Kings | D 1-1 | Emmanuele 31 | 
| 24 | 11-Jul-98 | A Paisley Reserve | Altona Magic | D 1-1 | Emmanuele 61 | 
| 25 | 19-Jul-98 | H CB Smith Reserve | Moorabbin City | W 3-0 | Emmanuele 37, 87pk, P Ferrante 84 | 
| 26 | 26-Jul-98 | A SS Anderson Reserve | Port Melbourne Sharks | W 2-1 | Emmanuele 37, Di Sauro 76 | 
Coaches
Ken Murphy - P26 W12 D7 L7
Back to the Fawkner Blues Club Page | Australian Club Database | OzFootball