Fitzroy City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
Ringwood United - formed in 1958
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1990 R | Victorian League Division 2 | 14 | 26 | 2 | 7 | 17 | 25 | 58 | 11 |
1989 | Victorian League Division 2 | 6 | 26 | 9 | 12 | 5 | 37 | 33 | 30 |
1988 | Victorian League Division 2 | 10 | 26 | 8 | 7 | 11 | 33 | 40 | 23 |
1987 | Victorian League Division 2 | 10 | 26 | 8 | 7 | 11 | 33 | 36 | 23 |
1986 | Victorian League Division 2 | 10 | 26 | 7 | 9 | 10 | 24 | 31 | 23 |
1985 | Victorian League Division 2 | 12 | 26 | 6 | 8 | 12 | 28 | 41 | 20 |
1984 | Victorian Metropolitan League Division 2 | 8 | 26 | 7 | 10 | 9 | 26 | 28 | 24 |
1983 | Victorian Metropolitan League Division 2 | 5 | 26 | 11 | 7 | 8 | 33 | 24 | 29 |
1982 | Victorian Metropolitan League Division 2 | 10 | 26 | 6 | 9 | 11 | 31 | 38 | 21 |
1981 P | Victorian Metropolitan League Division 3 | 2 | 22 | 12 | 6 | 4 | 31 | 17 | 30 |
1980 | Victorian Metropolitan League Division 3 | 5 | 22 | 11 | 2 | 9 | 41 | 33 | 24 |
1979 P | Victorian Metropolitan League Division 4 | 2 | 22 | 15 | 4 | 3 | 49 | 25 | 34 |
1978 | Victorian Metropolitan League Division 4 | 6 | 22 | 10 | 4 | 8 | 28 | 30 | 24 |
1977 R | Victorian Metropolitan League Division 3 | 12 | 22 | 4 | 7 | 11 | 27 | 46 | 15 |
1976 | Victorian Metropolitan League Division 3 | 10 | 22 | 7 | 4 | 11 | 34 | 44 | 18 |
1975 | Victorian Metropolitan League Division 3 | 3 | 22 | 13 | 4 | 5 | 38 | 22 | 30 |
1974 R | Victorian Metropolitan League Division 2 | 12 | 22 | 4 | 4 | 14 | 27 | 52 | 12 |
1973 R | Victorian Metropolitan League Division 1 | 11 | 22 | 6 | 3 | 13 | 26 | 45 | 15 |
1972 | Victorian Metropolitan League Division 1 | 7 | 22 | 8 | 4 | 10 | 30 | 27 | 20 |
1971 | Victorian Metropolitan League Division 1 | 7 | 22 | 8 | 3 | 11 | 36 | 38 | 19 |
1970 | Victorian Metropolitan League Division 1 | 10 | 22 | 8 | 2 | 12 | 35 | 58 | 18 |
1969 | Victorian Metropolitan League Division 1 | 3 | 22 | 11 | 6 | 5 | 52 | 37 | 28 |
1968 | Victorian Metropolitan League Division 1 | 9 | 22 | 5 | 3 | 14 | 25 | 48 | 13 |
1967 P | Victorian Metropolitan League Division 2 | 2 | 22 | 13 | 5 | 4 | 52 | 26 | 31 |
1966 | Victorian Metropolitan League Division 2 | 6 | 22 | 10 | 3 | 9 | 46 | 34 | 23 |
1965 | Victorian Metropolitan League Division 2 | 5 | 22 | 12 | 4 | 6 | 58 | 41 | 28 |
1964 C | Victorian Metropolitan League Division 3 | 1 | 22 | 19 | 2 | 1 | 76 | 16 | 40 |
1963 | Victorian League Division 2 South | 7 | 22 | 8 | 5 | 9 | 43 | 44 | 21 |
1962 | Victorian League Division 2 South | 6 | 22 | 11 | 3 | 8 | 63 | 43 | 25 |
1961 P | Victorian Provisional League | 2 | 18 | 11 | 5 | 2 | 72 | 26 | 27 |
1960 | Victorian Provisional League | 4 | 18 | 10 | 3 | 5 | 55 | 40 | 23 |
Fitzroy City
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1990 | Victorian Provisional League Division 2 | 10 | 30 | 9 | 8 | 13 | 36 | 43 | 26 |
1989 P | Victorian Provisional League Division 3 | 2 | 26 | 15 | 7 | 4 | 48 | 30 | 37 |
1988 C | Victorian Provisional League Division 4 | 1 | 16 | 10 | 2 | 4 | 32 | 17 | 22 |
1987 | Victorian Provisional League Division 4 | 13 | 26 | 5 | 6 | 15 | 25 | 50 | 16 |
1986 R | Victorian Provisional League Division 3 | 14 | 26 | 3 | 5 | 18 | 24 | 77 | 11 |
1985 | Victorian Provisional League Division 3 | 7 | 24 | 12 | 5 | 7 | 46 | 33 | 29 |
1984 R | Victorian Provisional League Division 2 | 12 | 24 | 5 | 8 | 11 | 32 | 47 | 18 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* A club by the name of Ringwood United dates as far back as the early 1950's. It appears that Fitzroy City, a provisional league club at the time, may have assumed control of this team, taking their place in the lower levels of the Victorian State League in 1990. Any historical details on the former Ringwood team would be much appreciated.
Back to the Fitzroy City Club Page | Australian Club Database | OzFootball