Footscray J.U.S.T.

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
1990 Victorian State League 15 34 9 11 14 38 46 29
1989 R National Soccer League 13 26 5 8 13 24 37 18
1988 National Soccer League 10 26 7 9 10 34 32 23
1987 National Soccer League 11 24 7 8 9 17 27 22
1986 F National Soccer League South 2 22 10 8 4 29 27 28
1985 National Soccer League South 12 22 5 2 15 25 41 12
1984 National Soccer League South 9 28 10 5 13 29 33 25
1983 National Soccer League 12 30 9 9 12 25 42 36
1982 National Soccer League 14 30 5 14 11 34 46 24
1981 National Soccer League 13 30 9 7 14 32 48 25
1980 National Soccer League 9 26 7 9 10 32 41 23
1979 National Soccer League 10 26 8 3 15 29 43 20
1978 National Soccer League 12 26 7 8 11 29 37 22
1977 National Soccer League 8 26 9 6 11 36 39 24
1976 Victorian State League 2 22 11 6 5 36 20 28
1975 Victorian State League 4 22 9 7 6 31 20 25
1974 Victorian State League 3 22 12 4 6 31 24 28
1973 C Victorian State League 1 22 13 6 3 34 13 32
1972 Victorian State League 4 22 12 1 9 34 22 25
1971 C Victorian State League 1 22 14 5 3 48 17 33
1970 Victorian State League 3 22 13 5 4 50 30 31
1969 C Victorian State League 1 22 12 7 3 44 24 31
1968 Victorian State League 11 22 5 6 11 31 41 16
1967 Victorian State League 5 22 11 4 7 45 51 26
1966 Victorian State League 7 22 8 5 9 29 30 21
1965 Victorian State League 5 22 12 2 8 41 31 26
1964 Victorian State League 3 22 11 7 4 45 28 29
1963 C Victorian State League 1 22 14 6 2 60 22 34
1962 Victorian State League 4 22 12 5 5 34 26 29
1961 Victorian State League 7 22 10 2 10 45 40 22
1960 Victorian State League 5 22 9 5 8 38 31 23
1959 Victorian State League 8 22 6 6 10 50 44 18
1958 Victorian State League 10 22 5 5 12 29 47 15
1957 C Victorian League Division 1 1 18 12 3 3 49 33 27
1956 Victorian Division 1 5 18 9 5 4 51 34 23
1955 Victorian League Division 1 5 18 8 2 8 40 39 18
1954 Victorian League Division 1 5 18 9 2 7 51 47 20
1953 Victorian League Division 1 3 18 13 0 5 61 34 26
1952* Victorian League Division 1 3 17 9 5 3 60 27 23
1951 P Victorian League Division 2 - - - - - - - -
1950 C Victorian League Division 3 South 1 16 14 2 0 77 9 30

*An abandoned mathc against Juventus was not replayed.

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Footscray J.U.S.T. Club Page | Australian Club Database | OzFootball