Forrestfield United

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 WAASSA Premier Division 10 22 5 8 9 35 42 23
2003 WAASSA Premier Division 5 22 11 3 8 44 34 36
2002 WAASSA Premier Division 2 22 13 4 5 46 19 43
2001 WAASSA Premier Division 5 22 11 3 8 48 30 36
2000 WAASSA Premier Division 2 22 14 2 6 54 23 44
1999 WAASSA Premier Division 9 22 8 5 9 48 52 29
1998 WAASSA Premier Division 8 22 8 3 11 49 52 27
1994 WAASSA Premier Division 11 22 4 4 14 30 50 16
1992 Western Australian PSL 2nd Division 5 18 5 8 5 29 25 18
1991 Western Australian Premier League 10 26 6 11 9 42 53 23
1990 Western Australian Premier League 7 30 15 3 12 42 43 48
1989 Western Australian Premier League 14 26 3 5 18 19 54 14
1988 Western Australian 2nd Division 8 26 8 10 8 29 30 34
1987 Western Australian 2nd Division 9 22 6 4 12 35 50 22
1986 R Western Australian State League 12 22 3 3 16 22 49 12
1985 Western Australian State League 9 22 6 5 11 24 38 23
1984 C Western Australian 2nd Division 1 22 18 3 1 51 12 57
1983 R Western Australian State League 12 22 2 6 14 25 57 12
1982 Western Australian State League 10 22 3 7 12 27 51 16
1981 Western Australian State League 2 18 7 7 4 33 22 21
1980 Western Australian State League 8 18 4 5 9 25 43 13
1979 Western Australian State League 9 18 3 3 12 24 43 9
1978 Western Australian State League 7 18 5 3 10 26 33 13
1977 Western Australian State League 8 18 6 3 9 28 39 15
1976 Western Australian State League 5 18 6 5 7 39 39 17
1975 Western Australian State League 4 18 9 3 6 38 35 21
1974 C Western Australian State League 1 18 13 3 2 47 22 29
1973 Western Australian State League 2 18 10 4 4 36 30 24
1972 Western Australian State League 8 22 6 6 10 42 48 18
1971 Western Australian State League 5 22 12 3 7 56 50 27
1970 Western Australian State League 9 18 4 3 11 25 45 11
1969 Western Australian State League 6 18 7 3 8 39 47 17
1968 Western Australian State League 4 18 9 4 5 54 46 22
1967 Western Australian State League 4 18 7 4 7 40 43 18
1966 C Western Australian 2nd Division 1 18 14 3 1 56 19 31
1965 Western Australian 1st Division 5 18 8 2 8 51 38 18
1964 Western Australian 1st Division 6 18 9 1 8 29 40 19
1963 Western Australian 2nd Division 7 18 6 3 9 37 56 15
1962 Western Australian 2nd Division 5 20 10 4 6 58 44 24

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Forrestfield United Club Page | Australian Club Database | OzFootball