Frankston Pines - 2003 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 08-Feb-03 | H Monterey Reserve | Bulleen Zebras | W 5-2 | Hader 2, 45, 66, Simon Webster 39, Waite 79 |
2 | 16-Feb-03 | A Paisley Reserve | Altona East Phoenix | W 1-0 | Waite 29 |
3 | 22-Feb-03 | H Monterey Reserve | Preston Lions | W 4-0 | Hader 25, 61, 68, Waite 85 |
4 | 01-Mar-03 | A Kingston Heath Soccer Complex | Bentleigh Greens | L 1-3 | Malcolm 77 |
5 | 15-Mar-03 | H Monterey Reserve | Essendon Royals | D 1-1 | Armour 35 |
6 | 23-Mar-03 | H Monterey Reserve | Whittlesea Stallions | L 2-3 | Own goal 53, Terek 70 |
7 | 29-Mar-03 | H Monterey Reserve | Altona Magic | L 0-4 | - |
8 | 06-Apr-03 | A CB Smith Reserve | Fawkner Blues | W 5-1 | Hader 3, 82, Leopold 42, Waite 43, Terek 90 |
9 | 13-Apr-03 | H Monterey Reserve | St Albans Saints | D 0-0 | - |
10 | 27-Apr-03 | H Monterey Reserve | Green Gully Cavaliers | D 2-2 | Millar 13, Hader 72 |
11 | 02-May-03 | A SS Anderson Reserve | Port Melbourne Sharks | W 4-2 | Leopold 29, Waite 57, 58, Malcolm 63 |
12 | 12-May-03 | A Veneto Club | Bulleen Zebras | W 2-1 | Trebbia 12, Millar 82pk |
13 | 18-May-03 | H Monterey Reserve | Altona East Phoenix | D 1-1 | Hader 77 |
14 | 25-May-03 | A BT Connor Reserve | Preston Lions | D 2-2 | Simon Webster 70, Tzirtis 86 |
15 | 01-Jun-03 | H Monterey Reserve | Bentleigh Greens | W 4-0 | Leopold 70, 80, Duckworth 75, Hader 77 |
16 | 14-Jun-03 | A Reggio Calabria Club | Essendon Royals | L 0-1 | - |
17 | 22-Jun-03 | A Epping Soccer Stadium | Whittlesea Stallions | L 1-2 | Waite 73 |
18 | 29-Jun-03 | A Paisley Reserve | Altona Magic | W 2-1 | Waite 78, Trebbia 89 |
19 | 06-Jul-03 | H Monterey Reserve | Fawkner Blues | W 3-2 | Millar 14, Hader 48, Tzirtis 59 |
20 | 13-Jul-03 | A Churchill Reserve | St Albans Saints | L 0-1 | - |
21 | 20-Jul-03 | A Green Gully Reserve | Green Gully Cavaliers | W 1-0 | Waite 69 |
22 | 27-Jul-03 | H Monterey Reserve | Port Melbourne Sharks | W 8-0 | Own goal 1, Tzirtis ?, Leopold 13, 43, 58, Waite 17, 62, Millar 56 |
EF | 03-Aug-03 | H Monterey Reserve | Whittlesea Stallions | W 1-0 p | - |
SF | 10-Aug-03 | A Paisley Reserve | Altona Magic | W 2-1 e | Simon Webster 90+, Nick Waite 100 |
PF | 17-Aug-03 | A BT Connor Reserve | Preston Lions | W 1-0 p | - |
GF | 24-Aug-03 | N Knights Stadium | Green Gully Cavaliers | L 0-1 | - |
Coaches
Stan Webster - P26 W14 D5 L7
Back to the Frankston Pines Club Page | Australian Club Database | OzFootball