Frankston Pines - 2003 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Bill Armour 16 1 17 1 4 0 4 0
Steven Ballerini 0 3 3 0 0 0 0 0
Boniface Botha 1 1 2 0 0 0 0 0
Elliot Brooks 3 1 4 0 0 0 0 0
David Craig 14 0 14 0 0 0 0 0
Stuart Craig 0 1 1 0 0 0 0 0
Murat Demirkol 0 1 1 0 0 0 0 0
Ross Duckworth 15 3 18 1 4 0 4 0
Craig Elvin 16 6 22 0 3 1 4 0
Peter Hader 20 1 21 12 1 3 4 0
Aaron Healey 2 1 3 0 0 0 0 0
Cameron Leopold 21 0 21 7 3 1 4 0
Trent Malcolm 17 3 20 2 4 0 4 0
Marc Millar 16 0 16 4 4 0 4 0
Chris Nolan 0 3 3 0 0 0 0 0
Boris Ovcin 7 4 11 0 2 1 3 0
Andy Skeldar 0 7 7 0 0 1 1 0
David Terek 7 2 9 2 0 0 0 0
Lou Trebbia 18 1 19 2 0 0 0 0
George Tzirtis 8 4 12 3 4 0 4 0
Nick Waite 18 1 19 11 4 0 4 1
Scott Webster 1 8 9 0 3 1 4 0
Simon Webster 20 1 21 2 4 0 4 1
Stuart Webster 22 0 22 0 4 0 4 0


Back to the Frankston Pines Club Page | Australian Club Database | OzFootball