Fremantle City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2004 | Western Australian Premier League | 10 | 22 | 4 | 9 | 9 | 35 | 45 | 21 |
2004 | Western Australian Premier League | 9 | 20 | 8 | 2 | 10 | 31 | 33 | 26 |
2003 | Western Australian Premier League | 9 | 20 | 8 | 2 | 10 | 31 | 33 | 26 |
2002 | Western Australian Premier League | 10 | 22 | 7 | 4 | 11 | 30 | 34 | 25 |
2001 | Western Australian Premier League | 7 | 18 | 7 | 4 | 7 | 31 | 28 | 25 |
2000 C | Western Australian Premier League | 1 | 22 | 15 | 2 | 5 | 45 | 20 | 47 |
1999 | Western Australian Premier League | 3 | 22 | 13 | 4 | 5 | 50 | 27 | 43 |
1998 | Western Australian Premier League | 2 | 22 | 12 | 5 | 5 | 51 | 27 | 41 |
1997 | Western Australian Premier League | 2 | 26 | 16 | 7 | 3 | 61 | 14 | 55 |
1996 P | Western Australian 1st Division | 2 | 22 | 14 | 3 | 5 | 49 | 32 | 45 |
1995 | Western Australian 1st Division | 10 | 18 | 3 | 2 | 13 | 24 | 49 | 11 |
1994 P | Western Australian 2nd Division | 2 | 26 | 17 | 6 | 3 | 74 | 22 | 40 |
1993 R | Western Australian 1st Division | 12 | 26 | 6 | 5 | 15 | 36 | 63 | 17 |
1992 R | Western Australian PSL 1st Division | 10 | 20 | 5 | 3 | 12 | 20 | 50 | 13 |
1991 R | Western Australian PSL Pro League | 10 | 20 | 5 | 5 | 10 | 24 | 40 | 15 |
1990 | Western Australian Premier League | 3 | 30 | 20 | 6 | 4 | 92 | 28 | 66 |
1989 | Western Australian Premier League | 3 | 26 | 13 | 9 | 4 | 45 | 30 | 48 |
1988 P | Western Australian 2nd Division | 2 | 26 | 14 | 7 | 5 | 44 | 26 | 49 |
1987 | Western Australian 2nd Division | 3 | 22 | 14 | 4 | 4 | 49 | 27 | 46 |
1986 | Western Australian 2nd Division | 4 | 22 | 10 | 6 | 6 | 37 | 25 | 36 |
1985 | Western Australian 2nd Division | 6 | 22 | 7 | 8 | 7 | 27 | 32 | 29 |
1984 P | Western Australian 3rd Division | 2 | 22 | 15 | 4 | 3 | 40 | 16 | 49 |
1983 C | Western Australian 4th Division | 1 | 18 | 14 | 4 | 0 | 64 | 11 | 46 |
1982 | Western Australian 4th Division | 3 | 18 | 10 | 6 | 2 | 41 | 16 | 36 |
1981 | Western Australian 4th Division | 8 | 22 | 6 | 8 | 8 | 41 | 44 | 20 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Fremantle City Club Page | Australian Club Database | OzFootball