Geelong

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2011 R* Victorian State League Division 2 Nth-West 11 22 6 2 14 25 53 17
2010 P Victorian State League Division 3 Nth-West 2 22 12 2 8 50 38 38
2009 Victorian State League Division 3 Nth-West 10 22 6 5 11 23 35 23
2008 Victorian State League Division 3 Nth-West 5 22 8 7 7 44 32 31
2007 Victorian State League Division 3 Nth-West 6 22 8 6 8 29 25 30
2006 Victorian State League Division 3 Nth-West 7 22 9 3 10 40 31 30
2005 R Victorian State League Division 2 Nth-West 11 22 6 4 12 35 48 22
2004 Victorian State League Division 2 Nth-West 10 22 4 8 10 22 42 20
2003 Victorian State League Division 2 Nth-West 8 22 7 7 8 35 39 28
2002 Victorian State League Division 2 Nth-West 8 22 6 4 12 30 46 22
2001 Victorian State League Division 2 Nth-West 9 22 8 3 11 35 33 27
2000 Victorian State League Division 2 Nth-West 5 22 8 7 7 32 33 31
1999 Victorian State League Division 2 6 26 10 8 8 45 52 38
1998 C Victorian State League Division 3 1 26 21 3 2 86 27 66
1997 Victorian State League Division 3 5 26 12 4 10 48 40 40
1996 C Victorian State League Division 4 1 26 16 7 3 60 30 55
1995 Victorian State League Division 4 3 26 14 9 3 58 28 51
1994 Victorian State League Division 4 6 28 12 9 7 57 34 33
1993 R Victorian State League Division 3 15 28 2 4 22 20 74 8
1992 Victorian State League Division 3 9 28 11 4 13 38 36 26
1991 R Victorian State League Division 2 14 30 10 4 16 31 56 24
1990 Victorian League Division 2 11 26 9 6 11 29 29 24
1989 Victorian League Division 2 5 26 13 6 7 44 36 32
1988 C Victorian League Division 3 1 26 15 7 4 59 31 37
1987 Victorian League Division 3 11 24 9 2 13 27 39 20
1986 Victorian League Division 3 10 26 8 7 11 33 48 23
1985 Victorian League Division 3 4 26 13 8 5 49 32 34
1984 Victorian Metropolitan League Division 3 9 26 10 5 11 42 35 25
1983 P Victorian Metropolitan League Division 4 4 26 12 7 7 42 43 31
1982 Victorian Metropolitan League Division 4 10 26 9 3 14 40 49 21
1981 P Victorian Provisional League Division 1 6 22 9 6 7 35 20 24
1980 Victorian Provisional League Division 1 10 22 5 2 15 24 35 12
1979 Victorian Provisional League Division 1 5 22 13 3 6 38 27 29
1978 Victorian Provisional League Division 1 3 22 13 2 7 42 23 28
1977 Victorian Provisional League Division 1 3 22 12 5 5 66 31 29
1976 C Victorian Provisional League 1 22 13 6 3 69 24 32
1975 Victorian Provisional League 3 22 12 5 5 50 36 29
1974 Victorian Provisional League 2 22 15 3 4 56 28 33
1973 Victorian Provisional League 6 22 11 5 6 68 22 27

*In 2011 Geelong were deducted 3 points.

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Geelong Club Page | Australian Club Database | OzFootball