| Geelong Rangers | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2010 R | Victorian State League Division 3 Nth-West | 12 | 22 | 2 | 4 | 16 | 29 | 81 | 10 | 
| 2010 R | Victorian State League Division 2 Nth-West | 12 | 22 | 2 | 2 | 18 | 8 | 62 | 8 | 
| 2009 | Victorian State League Division 2 Nth-West | 8 | 22 | 7 | 4 | 11 | 32 | 37 | 25 | 
| 2008 C | Victorian State League Division 3 Nth-West | 1 | 22 | 12 | 7 | 3 | 52 | 32 | 43 | 
| 2007 | Victorian State League Division 3 Nth-West | 7 | 22 | 8 | 5 | 9 | 34 | 37 | 29 | 
| 2006 | Victorian State League Division 3 Nth-West | 5 | 22 | 9 | 5 | 8 | 39 | 38 | 32 | 
| 2005 C | Victorian Provisional League Division 1 Nth-West | 1 | 22 | 15 | 2 | 5 | 54 | 25 | 47 | 
| 2004 | Victorian Provisional League Division 1 Nth-West | 7 | 22 | 7 | 9 | 6 | 35 | 33 | 30 | 
| 2003 | Victorian Provisional League Division 1 Nth-West | 8 | 22 | 6 | 5 | 11 | 28 | 36 | 23 | 
| 2002 | Victorian Provisional League Division 1 Nth-West | 6 | 22 | 8 | 4 | 10 | 41 | 44 | 28 | 
| 2001 | Victorian Provisional League Division 1 Nth-West | 6 | 22 | 7 | 6 | 9 | 26 | 34 | 27 | 
| 2000 R | Victorian State League Division 3 Nth-West | 12 | 22 | 1 | 8 | 13 | 23 | 55 | 11 | 
| 1999 | Victorian State League Division 4 | 8 | 26 | 9 | 4 | 13 | 43 | 55 | 31 | 
| 1998 | Victorian State League Division 4 | 9 | 26 | 9 | 3 | 14 | 34 | 48 | 30 | 
| 1997 | Victorian State League Division 4 | 11 | 26 | 7 | 6 | 13 | 45 | 57 | 27 | 
| 1996 P | Victorian Provisional League Division 1 | 2 | 26 | 19 | 4 | 3 | 69 | 23 | 61 | 
| 1995 | Victorian Provisional League Division 1 | 9 | 26 | 8 | 5 | 13 | 38 | 46 | 29 | 
| 1994 R | Victorian State League Division 4 | 14 | 28 | 4 | 6 | 18 | 26 | 62 | 14 | 
| 1993 | Victorian State League Division 4 | 10 | 28 | 8 | 8 | 12 | 37 | 38 | 24 | 
| 1992 | Victorian State League Division 4 | 12 | 26 | 7 | 6 | 13 | 26 | 49 | 20 | 
| 1991 | Victorian State League Division 4 | 10 | 24 | 7 | 5 | 12 | 27 | 41 | 19 | 
| 1990 | Victorian League Division 4 | 9 | 26 | 6 | 11 | 9 | 38 | 49 | 23 | 
| 1989 | Victorian League Division 4 | 4 | 26 | 13 | 6 | 7 | 54 | 34 | 32 | 
| 1988 R | Victorian League Division 3 | 13 | 26 | 5 | 4 | 17 | 32 | 66 | 14 | 
| 1987 R | Victorian League Division 2 | 13 | 26 | 2 | 7 | 17 | 27 | 63 | 11 | 
| 1986 | Victorian League Division 2 | 6 | 26 | 10 | 6 | 10 | 38 | 34 | 26 | 
| 1985 | Victorian League Division 2 | 11 | 26 | 6 | 9 | 11 | 32 | 40 | 21 | 
| 1984 C | Victorian Metropolitan League Division 3 | 1 | 26 | 19 | 3 | 4 | 56 | 19 | 41 | 
| 1983 C | Victorian Metropolitan League Division 4 | 1 | 26 | 13 | 6 | 7 | 37 | 26 | 32 | 
| 1982 | Victorian Metropolitan League Division 4 | 12 | 26 | 7 | 3 | 16 | 38 | 66 | 17 | 
| 1981 P | Victorian Provisional League Division 1 | 5 | 22 | 10 | 7 | 5 | 29 | 22 | 27 | 
| 1980 | Victorian Provisional League Division 1 | 5 | 22 | 13 | 3 | 6 | 44 | 31 | 29 | 
| 1979 | Victorian Provisional League Division 1 | 7 | 22 | 7 | 6 | 9 | 27 | 33 | 20 | 
| 1978 | Victorian Provisional League Division 1 | 4 | 22 | 13 | 2 | 7 | 37 | 31 | 28 | 
| 1977 | Victorian Provisional League Division 1 | 10 | 22 | 7 | 2 | 13 | 33 | 46 | 16 | 
| 1976 | Victorian Provisional League | 7 | 22 | 11 | 4 | 7 | 39 | 28 | 26 | 
| 1975 | Victorian Provisional League | 8 | 22 | 8 | 3 | 11 | 37 | 46 | 19 | 
| 1974 | Victorian Provisional League | 9 | 22 | 4 | 6 | 12 | 33 | 51 | 14 | 
| 1973 | Victorian Provisional League | 5 | 22 | 12 | 5 | 5 | 60 | 40 | 29 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Geelong Rangers Club Page | Australian Club Database | OzFootball