Glebe Wanderers |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1998 | New South Wales 3rd Division | 5 | 22 | 11 | 5 | 6 | 41 | 36 | 38 |
1997 C | New South Wales 3rd Division | 1 | 22 | 18 | 4 | 0 | 56 | 15 | 58 |
1996 | New South Wales 3rd Division | 3 | 22 | 13 | 2 | 7 | 42 | 30 | 41 |
1995 C | New South Wales 4th Division | 1 | 16 | 12 | 3-1 | 0 | 55 | 15 | 43 |
1994 C | New South Wales 5th Division | 1 | 16 | 10 | 6-0 | 0 | 45 | 16 | 42 |
1993 | New South Wales 5th Division | 6 | 21 | 11 | 2-2 | 6 | 50 | 23 | 39 |
1992 C | New South Wales 6th Division | 1 | 18 | 15 | 1-0 | 2 | 87 | 15 | 47 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Glebe Wanderers Club Page | Australian Club Database | OzFootball