Glenroy |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2011 | Victorian Provisional League Division 1 Nth-West | 7 | 22 | 7 | 5 | 10 | 42 | 45 | 26 |
2010 | Victorian Provisional League Division 1 Nth-West | 6 | 22 | 8 | 4 | 10 | 42 | 45 | 28 |
2009 | Victorian Provisional League Division 1 Nth-West | 6 | 22 | 8 | 5 | 9 | 29 | 30 | 29 |
2008 | Victorian Provisional League Division 1 Nth-West | 4 | 22 | 12 | 4 | 6 | 42 | 27 | 37 |
2007 | Victorian Provisional League Division 1 Nth-West | 4 | 22 | 12 | 3 | 7 | 48 | 28 | 39 |
2006 | Victorian Provisional League Division 1 Nth-West | 3 | 22 | 12 | 6 | 4 | 41 | 20 | 42 |
2005 | Victorian Provisional League Division 1 Nth-West | 5 | 22 | 10 | 5 | 7 | 32 | 29 | 35 |
2004 R | Victorian State League Division 3 Nth-West | 12 | 22 | 3 | 4 | 15 | 14 | 40 | 13 |
2003 C | Victorian Provisional League Division 1 Nth-West | 1 | 22 | 14 | 6 | 2 | 46 | 17 | 48 |
2002 | Victorian Provisional League Division 1 Nth-West | 5 | 22 | 9 | 6 | 7 | 38 | 38 | 33 |
2001 | Victorian Provisional League Division 1 Nth-West | 9 | 22 | 5 | 7 | 10 | 36 | 42 | 22 |
2000 * | Victorian Provisional League Division 2 Nth-West | 3 | 22 | 13 | 1 | 8 | 65 | 37 | 37 |
1999 | Victorian Provisional League Division 2 Nth-West | 3 | 22 | 14 | 3 | 5 | 56 | 33 | 45 |
1998 R * | Victorian Provisional League Division 1 | 11 | 22 | 7 | 1 | 14 | 39 | 61 | 19 |
1997 * | Victorian Provisional League Division 1 | 8 | 26 | 10 | 5 | 1 | 46 | 52 | 32 |
1996 | Victorian Provisional League Division 1 | 11 | 26 | 6 | 5 | 15 | 37 | 56 | 23 |
1995 | Victorian Provisional League Division 1 | 12 | 26 | 6 | 6 | 14 | 38 | 58 | 24 |
1994 | Victorian Provisional League Division 1 | 6 | 26 | 11 | 10 | 5 | 44 | 33 | 32 |
1993 P | Victorian Provisional League Division 2 | 3 | 24 | 14 | 5 | 5 | 51 | 33 | 33 |
1992 | Victorian Provisional League Division 2 | 3 | 26 | 16 | 4 | 6 | 56 | 40 | 36 |
1991 P | Victorian Provisional League Division 3 | 2 | 26 | 15 | 5 | 6 | 61 | 30 | 35 |
1990 | Victorian Provisional League Division 3 | 5 | 30 | 16 | 5 | 9 | 48 | 42 | 37 |
1989 | Victorian Provisional League Division 2 | 13 | 26 | 5 | 5 | 16 | 33 | 63 | 15 |
1988 | Victorian Provisional League Division 2 | 8 | 26 | 10 | 8 | 8 | 44 | 36 | 28 |
1987 | Victorian Provisional League Division 2 | 12 | 26 | 7 | 4 | 15 | 39 | 48 | 18 |
1986 | Victorian Provisional League Division 3 | 3 | 26 | 13 | 8 | 5 | 51 | 34 | 34 |
1985 | Victorian Provisional League Division 3 | 6 | 24 | 11 | 7 | 6 | 56 | 34 | 29 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Glenroy Club Page | Australian Club Database | OzFootball