Goodna |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2004 C | Queensland Division 2 | 1 | 22 | 15 | 5 | 2 | 54 | 17 | 50 |
2003 | Queensland Division 2 | 5 | 22 | 10 | 4 | 8 | 39 | 35 | 34 |
2002 | Queensland Division 2 | 11 | 26 | 7 | 3 | 16 | 39 | 86 | 24 |
2001 R | Queensland Division 1 | 11 | 22 | 4 | 1 | 17 | 27 | 69 | 13 |
2000 | Queensland Division 1 | 6 | 22 | 10 | 2 | 10 | 43 | 49 | 32 |
1999 C | Queensland Amateur Division 2 | 1 | 22 | 16 | 3 | 3 | 70 | 22 | 51 |
1998 R | Queensland Amateur Division 1 | 12 | 22 | 4 | 6 | 12 | 27 | 58 | 18 |
1997 | Queensland Division 1 | 10 | 22 | 4 | 5 | 13 | 17 | 45 | 17 |
1996 | Queensland Division 3 | 8 | 22 | 8 | 7 | 7 | 32 | 29 | 31 |
1995 | Queensland Division 3 | 8 | 22 | 9 | 1 | 12 | 34 | 44 | 28 |
1994 | Queensland Division 3 | 6 | 22 | 10 | 4 | 8 | 42 | 34 | 34 |
1993 | Queensland Division 3 | 3 | 22 | 12 | 3 | 7 | 37 | 33 | 39 |
1992 | Queensland Division 3 | 3 | 22 | 11 | 6 | 5 | 44 | 23 | 39 |
1991 | records not available | - | - | - | - | - | - | - | - |
1990 | records not available | - | - | - | - | - | - | - | - |
1989 | Queensland Division 3 | 2 | 22 | 14 | 5 | 3 | 38 | 20 | 47 |
1988 | Queensland Division 3 | 4 | 22 | 10 | 5 | 7 | 33 | 32 | 35 |
1987 | records not available | - | - | - | - | - | - | - | - |
1986 | records not available | - | - | - | - | - | - | - | - |
1985 | records not available | - | - | - | - | - | - | - | - |
1984 | records not available | - | - | - | - | - | - | - | - |
1983 | Queensland Division 1 | 6 | 22 | 8 | 6 | 8 | 46 | 44 | 22 |
1982 | Queensland Division 1 | 11 | 28 | 9 | 6 | 13 | 38 | 48 | 24 |
1981 P | Queensland Division 2 | 2 | 22 | 16 | 4 | 2 | 63 | 23 | 36 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Goodna Club Page | Australian Club Database | OzFootball