Green Gully - 1996 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 13-Jan-96 | A Elcho Park | North Geelong Warriors | L 0-2 | - |
2 | 19-Jan-96 | A Wembley Park | Box Hill Inter | W 4-2 | Neceski 25, 88, Ketsakidis 30, Suric 76 |
3 | 28-Jan-96 | H Green Gully Reserve | Thomastown Zebras | D 2-2 | Suric ?, Ketsakidis ? |
4 | 04-Feb-96 | A Churchill Reserve | St Albans Saints | D 0-0 | - |
5 | 18-Feb-96 | A SS Anderson Reserve | Port Melbourne Sharks | D 2-2 | Scoble ?, Crodden ? |
6 | 25-Feb-96 | H Green Gully Reserve | Bentleigh Greens | L 1-3 | Azzopardi ? |
7 | 24-Mar-96 | H Green Gully Reserve | Albion Redsox | W 3-1 | Genovesi 3, Babic 38, 89pk |
8 | 04-Apr-96 | A Ross Reserve | Springvale City Vales | W 2-0 | Markovski ?, Neceski ? |
9 | 14-Apr-96 | H Green Gully Reserve | Heidelberg United | L 0-2 | - |
10 | 21-Apr-96 | A CB Smith Reserve | Fawkner Blues | D 0-0 | - |
11 | 25-Apr-96 | H Green Gully Reserve | Altona Magic | W 2-1 | Douglas 81, Suric 83 |
12 | 28-Apr-96 | A Veneto Social Club | Bulleen Lions | D 1-1 | Babic 34 |
13 | 05-May-96 | A Chaplin Reserve | Sunshine Georgies | L 0-1 | - |
14 | 12-May-96 | H Green Gully Reserve | North Geelong Warriors | D 2-2 | Babic 58, Suric 78 |
15 | 09-Jun-96 | H Green Gully Reserve | Box Hill Inter | D 1-1 | Neceski 33 |
16 | 16-Jun-96 | A Partridge Reserve | Thomastown Zebras | W 2-1 | Babic 66, Markovski 80 |
17 | 02-Jun-96 | H Green Gully Reserve | St Albans Saints | W 5-1 | Douglas 2, Babic 41, 68, Spink 73, Markovski ? |
18 | 23-Jun-96 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 2-1 | Douglas 58, Spink 87 |
19 | 30-Jun-96 | H Green Gully Reserve | Port Melbourne Sharks | D 1-1 | Babic 17 |
20 | 07-Jul-96 | A Selwyn Reserve | Albion Redsox | W 2-1 | Spink 21, Douglas 73 |
21 | 14-Jul-96 | H Green Gully Reserve | Springvale City Vales | D 2-2 | Neceski 21, Suric 65 |
22 | 21-Jul-96 | A Olympic Village | Heidelberg United | W 3-1 | Waddell 35, Babic 74, Own goal 80 |
23 | 28-Jul-96 | H Green Gully Reserve | Fawkner Blues | W 3-0 | Waddell 16pk, 17, Neceski 90 |
24 | 04-Aug-96 | A Paisley Park | Altona Magic | D 1-1 | Babic 33 |
25 | 11-Aug-96 | H Green Gully Reserve | Bulleen Lions | W 3-0 | Douglas 41, Babic 66, Genovesi 74 |
26 | 18-Aug-96 | H Green Gully Reserve | Sunshine Georgies | W 7-1 | Neceski 21, 85, Babic 32, 44, 59, Genovesi 37, 56 |
EF | 25-Aug-96 | N SS Anderson Reserve | Bentleigh Greens | W 3-1 | Genovesi 7, Babic 52, 90 |
SF | 01-Sep-96 | N Paisley Park | Sunshine Georgies | W 2-1 | Douglas 7, Genovesi 9 |
PF | 08-Sep-96 | N Chaplin Reserve | Altona Magic | L 0-2 | - |
Coaches
Chris Taylor - P29 W14 D10 L5
Back to the Green Gully Club Page | Australian Club Database | OzFootball