Green Gully - 1997 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 07-Feb-97 | H Green Gully Reserve | Heidelberg United | W 2-0 | Neceski 42, Babic 62 |
2 | 15-Feb-97 | A MacPherson Park | Melton Reds | W 4-0 | Genovesi ?, ?, Babic ?, Radecki ? |
3 | 24-Feb-97 | H Green Gully Reserve | Bulleen Inter Kings | L 1-2 | Babic 42pk |
4 | 01-Mar-97 | A Churchill Reserve | St Albans Saints | W 2-1 | Babic 35, 67pk |
5 | 07-Mar-97 | H Green Gully Reserve | Port Melbourne Sharks | W 1-0 | Babic 67pk |
6 | 17-Mar-97 | H Green Gully Reserve | Sunshine Georgies | W 4-1 | Genovesi 10, 54, Sean Douglas 26, Spiteri 59 |
7 | 21-Mar-97 | A CB Smith Reserve | Fawkner Blues | D 2-2 | Babic 17, Genovesi 90 |
8 | 04-Apr-97 | H Green Gully Reserve | North Geelong Warriors | W 3-0 | Stojcevski 19, Genovesi 28, Waddell 77 |
9 | 13-Apr-97 | A Serbian Sports Centre | Springvale White Eagles | D 1-1 | Stojcevski 42 |
10 | 21-Apr-97 | H Green Gully Reserve | Bentleigh Greens | W 4-1 | Waddell 29, Genovesi 31, Babic 44, 67 |
11 | 25-Apr-97 | A Paisley Park | Altona Magic | D 0-0 | - |
12 | 05-May-97 | H Green Gully Reserve | Thomastown Zebras | W 1-0 | Own goal 70 |
13 | 11-May-97 | A Goodyear Stadium | Preston Lions | D 1-1 | Genovesi 68 |
14 | 18-May-97 | A Olympic Village | Heidelberg United | L 0-1 | - |
15 | 26-May-97 | H Green Gully Reserve | Melton Reds | W 2-0 | Cuzzupe 20, Genovesi 86 |
16 | 01-Jun-97 | A Veneto Social Club | Bulleen Inter Kings | W 3-1 | Armstrong 9, Steve Douglas 56, Genovesi 74 |
17 | 09-Jun-97 | H Green Gully Reserve | St Albans Saints | W 1-0 | Babic 49pk |
18 | 15-Jun-97 | A SS Anderson Reserve | Port Melbourne Sharks | D 2-2 | Own goal 24, Waddell 61 |
19 | 22-Jun-97 | A Chaplin Reserve | Sunshine Georgies | D 0-0 | - |
20 | 30-Jun-97 | H Green Gully Reserve | Fawkner Blues | D 1-1 | Genovesi ?, ?, Babic ?, Radecki ? |
21 | 06-Jul-97 | A Elcho Park | North Geelong Warriors | D 1-1 | Babic 84pk |
22 | 14-Jul-97 | H Green Gully Reserve | Springvale White Eagles | D 1-1 | Waddell ? |
23 | 20-Jul-97 | A Kingston Heath Soccer Complex | Bentleigh Greens | L 0-1 | - |
24 | 27-Jul-97 | H Green Gully Reserve | Altona Magic | L 0-1 | - |
25 | 03-Aug-97 | A Partridge Reserve | Thomastown Zebras | W 2-1 | Sean Douglas 6, Armstrong 51pk |
26 | 10-Aug-97 | H Green Gully Reserve | Preston Lions | W 1-0 | Babic 34 |
QF | 17-Aug-97 | N Kingston Heath Soccer Complex | Bentleigh Greens | W 4-1 | Waddell 37, Genovesi 49, Neceski 74, Stojcevski 90 |
SF | 24-Aug-97 | N Paisley Park | Altona Magic | L 1-2 | Suric 14 |
PF | 31-Aug-97 | N Green Gully Reserve | Bulleen Inter Kings | L 0-1 | - |
Coaches
Chris Taylor - P29 W14 D9 L6
Back to the Green Gully Club Page | Australian Club Database | OzFootball