| Green Gully - 1998 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 26-Jan-98 | H Green Gully Reserve | Preston Lions | W 2-0 | Douglas ?, Papadopoulos ? | 
| 2 | 31-Jan-98 | A Kingston Heath Soccer Complex | Bentleigh Greens | D 1-1 | Papadopoulos 51 | 
| 3 | 09-Feb-98 | H Green Gully Reserve | Fawkner Blues | L 1-2 | Babic 60 | 
| 4 | 15-Feb-98 | A Chaplin Reserve | Sunshine Georgies | L 2-3 | Papadopoulos 27, Dimitrelos 57 | 
| 5 | 23-Feb-98 | H Green Gully Reserve | South Dandenong | W 4-0 | Donev 13, Genovesi 16, 26, Spiteri 70 | 
| 6 | 02-Mar-98 | A Veneto Social Club | Bulleen Inter Kings | D 0-0 | - | 
| 7 | 09-Mar-98 | H Green Gully Reserve | Altona Magic | L 0-1 | - | 
| 8 | 14-Mar-98 | A Kingston Heath Soccer Complex | Moorabbin City | W 2-1 | Babic 32, Stojcevski 45 | 
| 9 | 23-Mar-98 | H Green Gully Reserve | Port Melbourne Sharks | W 4-1 | Mangos 18, Babic 26, Donev 38, Papadopoulos 54 | 
| 10 | 29-Mar-98 | A Partridge Reserve | Thomastown Zebras | L 0-3 | - | 
| 11 | 06-Apr-98 | H Green Gully Reserve | Heidelberg United | D 1-1 | Donev 54 | 
| 12 | 13-Apr-98 | A Serbian Sports Centre | Springvale White Eagles | L 0-1 | - | 
| 13 | 27-Apr-98 | H Green Gully Reserve | St Albans Saints | L 3-4 | Papadopoulos 40, 83, Donev 89 | 
| 14 | 03-May-98 | A Goodyear Stadium | Preston Lions | L 3-5 | Papadopoulos 7, Genovesi 64, 76 | 
| 15 | 11-May-98 | H Green Gully Reserve | Bentleigh Greens | W 3-1 | Donev 22, Genovesi 24, Babic 90 | 
| 16 | 15-May-98 | A CB Smith Reserve | Fawkner Blues | W 1-0 | Genovesi 29 | 
| 17 | 25-May-98 | H Green Gully Reserve | Sunshine Georgies | W 3-0 | Genovesi 30, Didulica 64, Markovac 84 | 
| 18 | 31-May-98 | A Ross Reserve | South Dandenong | W 4-1 | Markovac 15, Osman 21pk, Papadopoulos 46, Genovesi 84 | 
| 19 | 08-Jun-98 | H Green Gully Reserve | Bulleen Inter Kings | L 0-1 | - | 
| 20 | 13-Jun-98 | A Paisley Reserve | Altona Magic | L 0-4 | - | 
| 21 | 22-Jun-98 | H Green Gully Reserve | Moorabbin City | W 9-0 | Papadopoulos 37, Osman 42pk, Donev 55, 60, 66, Genovesi 57, 70, 74, Neceski 69 | 
| 22 | 28-Jun-98 | A SS Anderson Reserve | Port Melbourne Sharks | W 3-2 | Own goal 52, 53, Kovacevic 56 | 
| 23 | 06-Jul-98 | H Green Gully Reserve | Thomastown Zebras | W 3-2 | Didulica 11, Neceski 66, Genovesi 74 | 
| 24 | 12-Jul-98 | A Olympic Village | Heidelberg United | W 6-1 | Genovesi 12, 68, Dimitrelos 56, Spiteri 64, Donev 66, Papadopoulos 73 | 
| 25 | 20-Jul-98 | H Green Gully Reserve | Springvale White Eagles | W 4-0 | Dimitrelos 2, Donev 54, Genovesi 66, Kovacevic 68 | 
| 26 | 26-Jul-98 | A Churchill Reserve | St Albans Saints | W 3-0 | Genovesi 4, 14, 87 | 
| EF | 02-Aug-98 | N Knights Stadium | Port Melbourne Sharks | W 2-1 p | Markovac 49 | 
| SF | 09-Aug-98 | N Knights Stadium | Bulleen Inter Kings | L 0-2 | - | 
Coaches
Chris Taylor (sacked after Round 10, 02-May-98) - P10 W4 D2 L4
Andrew Marth (appointed after Round 10, 09-May-98) - P18 W11 D1 L6 
Back to the Green Gully Club Page | Australian Club Database | OzFootball