| Green Gully - 2001 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 04-Feb-01 | A Churchill Reserve | St Albans Saints | W 2-1 | Kutlesovski 36, 78 | 
| 2 | 11-Feb-01 | H Green Gully Reserve | Heidelberg United | L 1-2 | Atanasovski 74pk | 
| 3 | 18-Feb-01 | A CB Smith Reserve | Bulleen Zebras | L 0-3 | - | 
| 4 | 24-Feb-01 | H Green Gully Reserve | Essendon Royals | W 4-2 | Papadopoulos 41, Markovski 51, Neceski 55, 68 | 
| 5 | 04-Mar-01 | A CB Smith Reserve | Fawkner Blues | L 1-2 | Kutlesovski 23 | 
| 6 | 11-Mar-01 | H Green Gully Reserve | Altona East Phoenix | W 3-1 | Neceski 37pk, 75, Papadopoulos 90 | 
| 7 | 17-Mar-01 | A Paisley Reserve | Altona Magic | D 0-0 | - | 
| 8 | 25-Mar-01 | H Green Gully Reserve | Bentleigh Greens | W 1-0 | Vassallo 27 | 
| 9 | 31-Mar-01 | A George Andrews Reserve | Dandenong Thunder | D 2-2 | Svigos 4, Martin 73 | 
| 10 | 08-Apr-01 | H Green Gully Reserve | Port Melbourne Sharks | D 0-0 | - | 
| 11 | 22-Apr-01 | H Green Gully Reserve | Preston Lions | W 2-0 | Svigos 16, Neceski 44 | 
| 12 | 29-Apr-01 | H Green Gully Reserve | St Albans Saints | D 1-1 | Kutlesovski 80 | 
| 13 | 06-May-01 | A Olympic Park | Heidelberg United | W 4-2 | Velkovski 26, Martin 44, 60, Svigos 49 | 
| 14 | 13-May-01 | H Green Gully Reserve | Bulleen Zebras | L 1-2 | Martin 85 | 
| 15 | 19-May-01 | A Epping Soccer Stadium | Essendon Royals | W 3-1 | Martin 32, own goal 47+, Debevc 94+ | 
| 16 | 27-May-01 | H Green Gully Reserve | Fawkner Blues | L 0-1 | - | 
| 17 | 10-Jun-01 | A Paisley Reserve | Altona East Phoenix | W 2-0 | Kutlesovski 44, Fleming 66 | 
| 18 | 17-Jun-01 | H Green Gully Reserve | Altona Magic | L 0-2 | - | 
| 19 | 24-Jun-01 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 2-0 | Spiteri 30, Vassallo 45 | 
| 20 | 01-Jul-01 | H Green Gully Reserve | Dandenong Thunder | L 1-2 | Own goal 44 | 
| 21 | 08-Jul-01 | A SS Anderson Reserve | Port Melbourne Sharks | L 0-3 | - | 
| 22 | 15-Jul-01 | A Goodyear Stadium | Preston Lions | L 2-3 | Svigos 78, Velkovski 81 | 
Coaches
Ian Dobson - P22 W9 D4 L9 
Back to the Green Gully Club Page | Australian Club Database | OzFootball