Green Gully - 1994 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Jack Androulidakis 6 2 8 1 - - - -
Frank Borg 1 2 3 0 - - - -
Anthony Burlak 2 5 7 1 - - - -
Michael Burlak 23 0 23 2 - - - -
John Campelj 21 1 22 2 - - - -
Steve Chetcuti 23 0 23 1 - - - -
Nathan Chiles 0 1 1 0 - - - -
Craig Crodden 17 3 20 0 - - - -
Arthur Davis 19 3 22 1 - - - -
Daniel Genovesi 11 2 13 2 - - - -
Danny Gnjidic 13 1 14 4 - - - -
Alex Gymnopoulos 15 3 18 1 - - - -
Trajce Latomanski 17 3 20 0 - - - -
David Maglovski 3 2 5 1 - - - -
Kevin Micallef 17 0 17 1 - - - -
Billy Romanovski 13 3 16 2 - - - -
Charlie Sant 25 0 25 0 - - - -
Pino Santalucia 3 1 4 1 - - - -
Corey Scoble 0 3 3 0 - - - -
Darren Scoble 14 3 17 0 - - - -
Darryl Spiteri 1 4 5 0 - - - -
Peter Spiteri 25 0 25 0 - - - -
Joe Tricarico 16 0 16 4 - - - -
Chris Vella 1 0 1 0 - - - -


Back to the Green Gully Club Page | Australian Club Database | OzFootball