Green Gully - 1997 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Lachlan Armstrong 12 0 12 2 3 0 3 0
Vlad Babic 25 0 25 12 3 0 3 0
Cameron Brown 23 0 23 0 3 0 3 0
Adam Cimino 15 5 20 0 0 2 2 0
Craig Crodden 2 6 8 0 0 0 0 0
Adrian Cuzzupe 10 2 12 1 0 1 1 0
Sean Douglas 25 0 25 2 3 0 3 0
Steve Douglas 21 1 22 1 3 0 3 0
Daniel Genovesi 23 3 26 11 3 0 3 1
John Kindtner 0 1 1 0 0 0 0 0
Jamie McMinimee 4 2 6 0 0 0 0 0
Tony Neceski 19 5 24 1 3 0 3 1
Nick Radecki 0 8 8 1 0 0 0 0
Darren Scoble 0 10 10 0 0 0 0 0
Peter Spiteri 24 0 24 1 3 0 3 0
Dean Stafrace 2 6 8 0 0 1 1 0
Pece Stojcevski 7 5 12 2 0 2 2 1
Jani Suric 23 1 24 0 3 0 3 1
Chris Vella 26 0 26 0 3 0 3 0
John Waddell 25 0 25 4 3 0 3 1


Back to the Green Gully Club Page | Australian Club Database | OzFootball