Green Gully - 1998 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Vlad Babic 10 6 16 4 0 0 0 0
Cameron Brown 20 2 22 0 1 1 2 0
Adrian Cuzzupe 1 3 4 0 1 0 1 0
John Didulica 13 0 13 2 2 0 2 0
John Dimitrelos 16 1 17 3 2 0 2 0
Zlatko Donev 24 1 25 10 2 0 2 0
Steve Douglas 12 6 18 1 1 0 1 0
Daniel Genovesi 17 6 23 18 2 0 2 0
John Kindtner 4 4 8 0 0 0 0 0
Ante Kovacevic 10 0 10 2 2 0 2 0
Steve Mangos 20 1 21 1 2 0 2 0
Robert Markovac 10 0 10 2 2 0 2 1
Tony Neceski 8 8 16 2 0 2 2 0
Levent Osman 8 0 8 2 1 0 1 0
Nick Papadopoulos 26 0 26 10 2 0 2 0
Peter Spiteri 15 6 21 2 0 1 1 0
Dean Stafrace 12 1 13 0 0 0 0 0
Pece Stojcevski 13 5 18 1 0 0 0 0
Jani Suric 10 1 11 0 0 0 0 0
Steve Tribuzio 0 4 4 0 0 0 0 0
Chris Vella 26 0 26 0 2 0 2 0
John Waddell 10 0 10 0 0 0 0 0
Andrew Watkins 0 2 2 0 0 0 0 0


Back to the Green Gully Club Page | Australian Club Database | OzFootball