Green Gully - 2002 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Victorian Premier League

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Colin Azzopardi 21 0 21 0 0 1 1 0
Robert Brian 22 0 22 0 3 0 3 0
Steve Douglas 13 1 14 0 3 0 3 0
Dean Fak 17 0 17 3 3 0 3 0
Jeffrey Fleming 5 12 17 2 2 1 3 0
Derek Galea 0 1 1 0 0 0 0 0
Ice Kutlesovski 11 6 17 2 0 3 3 0
Bozidar Lojanica 4 2 6 0 0 0 0 0
Josip Loncaric 0 1 1 0 0 0 0 0
Zoran Markovski 20 0 20 0 2 0 2 0
Steve Martin 2 7 9 0 0 1 1 0
Dragi Nastevski 18 0 18 1 3 0 3 0
Tony Neceski 10 9 19 0 3 0 3 1
Peter Spiteri 0 1 1 0 0 0 0 0
Ben Stafrace 0 2 2 0 0 0 0 0
Simon Storey 15 3 18 0 3 0 3 1
George Svigos 7 11 18 1 0 2 2 0
Mijo Trupkovic 22 0 22 3 3 0 3 0
Nick Tsaltas 22 0 22 10 3 0 3 1
Brandon Vassallo 12 6 18 2 2 1 3 0
Henry Velkovski 21 0 21 2 3 0 3 0


Back to the Green Gully Club Page | Australian Club Database | OzFootball