Green Valley United

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1986 New South Wales Inter Urban 2nd Division 10 22 6 4 12 31 54 16
1985 New South Wales Inter Urban 2nd Division 9 22 6 5 11 31 52 17
1984 New South Wales Inter Urban 2nd Division 10 22 6 5 11 24 41 17
1983 New South Wales Inter Urban 3rd Division 4 20 9 5 6 38 33 23
1982 New South Wales Division 5 7 22 7 8 7 42 39 22
1981 New South Wales Division 5 6 22 9 4 9 35 35 22
1980 New South Wales Division 6 5 22 11 5 6 38 23 27
1979 New South Wales Division 6 9 22 6 2 14 30 72 14
1978 New South Wales Division 6 12 22 3 3 16 33 79 9
1977 New South Wales Division 6 9 20 4 2 14 31 70 10
1976 New South Wales Inter Suburban 4th Division 4 18 10 2 7 47 31 22
1975 R New South Wales Inter Suburban 3rd Division 11 22 4 7 11 39 65 15

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Green Valley United Club Page | Australian Club Database | OzFootball