Greenwich |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1978 | New South Wales Division 4 | 5 | 22 | 10 | 6 | 6 | 36 | 30 | 26 |
1977 | New South Wales Division 4 | 8 | 22 | 8 | 3 | 11 | 36 | 40 | 19 |
1976 | New South Wales Inter Suburban 1st Division | 9 | 22 | 5 | 8 | 9 | 27 | 41 | 18 |
1975 | New South Wales Inter Suburban 1st Division | 6 | 22 | 9 | 4 | 9 | 52 | 47 | 22 |
1974 | New South Wales Inter Suburban 1st Division | 9 | 22 | 7 | 4 | 11 | 43 | 58 | 18 |
1973 | New South Wales Inter Suburban 1st Division | 6 | 22 | 10 | 7 | 5 | 70 | 44 | 27 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 4th Division | 3 | 18 | 12 | 3 | 3 | 62 | 32 | 27 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Greenwich Club Page | Australian Club Database | OzFootball