Guildford |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1981 | New South Wales Division 1 | 9 | 26 | 5 | 9 | 12 | 22 | 43 | 19 |
1980 C | New South Wales Division 2 | 1 | 22 | 16 | 5 | 1 | 46 | 17 | 37 |
1979 | New South Wales Division 2 | 8 | 22 | 7 | 6 | 9 | 35 | 38 | 20 |
1978 | New South Wales Division 2 | 11 | 22 | 5 | 2 | 15 | 34 | 54 | 12 |
1977 | New South Wales Division 2 | 9 | 22 | 6 | 5 | 11 | 28 | 45 | 17 |
1976 | New South Wales Division 2 | 10 | 22 | 7 | 2 | 13 | 29 | 42 | 16 |
1975 | New South Wales Division 2 | 9 | 22 | 6 | 5 | 11 | 34 | 46 | 17 |
1974 | New South Wales Division 2 | 5 | 22 | 8 | 7 | 7 | 42 | 44 | 23 |
1973 | New South Wales Division 2 | 6 | 22 | 10 | 3 | 9 | 39 | 39 | 23 |
1972 | New South Wales Division 2 | 8 | 22 | 7 | 5 | 10 | 39 | 54 | 19 |
1971 | New South Wales Division 2 | 9 | 22 | 7 | 3 | 12 | 34 | 48 | 17 |
1970 C | New South Wales Inter Suburban 1st Division | 1 | 22 | 18 | 1 | 3 | 71 | 23 | 37 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | records not available | - | - | - | - | - | - | - | - |
1967 | records not available | - | - | - | - | - | - | - | - |
1966 C | New South Wales Inter Suburban 3rd Division | 1 | 18 | 13 | 2 | 3 | 55 | 20 | 28 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Guildford Club Page | Australian Club Database | OzFootball