Hakoah-St Kilda |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1982 | Victorian State League | 6 | 26 | 10 | 8 | 8 | 32 | 31 | 28 |
1981 | Victorian State League | 7 | 22 | 6 | 8 | 8 | 27 | 41 | 20 |
1980 | Victorian State League | 4 | 22 | 10 | 6 | 6 | 29 | 24 | 26 |
1979 | Victorian State League | 8 | 22 | 6 | 8 | 8 | 23 | 26 | 20 |
1978 | Victorian State League | 4 | 22 | 9 | 7 | 6 | 33 | 23 | 25 |
1977 | Victorian State League | 9 | 22 | 4 | 11 | 7 | 16 | 20 | 19 |
1976 | Victorian State League | 11 | 22 | 4 | 7 | 11 | 16 | 34 | 15 |
1975 | Victorian State League | 6 | 22 | 10 | 4 | 8 | 36 | 25 | 24 |
1974 | Victorian State League | 6 | 22 | 10 | 6 | 6 | 25 | 28 | 26 |
1973 | Victorian State League | 4 | 22 | 11 | 6 | 5 | 37 | 23 | 28 |
Hakoah - formed in 1927
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1972 | Victorian State League | 5 | 22 | 12 | 1 | 9 | 33 | 31 | 25 |
1971 | Victorian State League | 9 | 22 | 9 | 2 | 11 | 29 | 30 | 20 |
1970 | Victorian State League | 7 | 22 | 7 | 7 | 8 | 33 | 38 | 21 |
1969 | Victorian State League | 5 | 22 | 10 | 6 | 6 | 34 | 29 | 26 |
1968 | Victorian State League | 4 | 22 | 9 | 6 | 7 | 30 | 27 | 24 |
1967 | Victorian State League | 6 | 22 | 11 | 3 | 8 | 41 | 32 | 25 |
1966 | Victorian State League | 4 | 22 | 10 | 5 | 7 | 30 | 24 | 25 |
1965 | Victorian State League | 7 | 22 | 8 | 7 | 7 | 32 | 27 | 23 |
1964 | Victorian State League | 7 | 22 | 7 | 6 | 9 | 44 | 48 | 20 |
1963 | Victorian State League | 10 | 22 | 6 | 5 | 11 | 37 | 47 | 17 |
1962 | Victorian State League | 6 | 22 | 12 | 4 | 6 | 43 | 29 | 28 |
1961 | Victorian State League | 4 | 22 | 12 | 3 | 7 | 53 | 40 | 27 |
1960 | Victorian State League | 7 | 22 | 10 | 2 | 10 | 44 | 43 | 22 |
1959 | Victorian State League | 4 | 22 | 15 | 2 | 5 | 56 | 30 | 32 |
1958 | Victorian State League | 4 | 22 | 12 | 4 | 6 | 59 | 30 | 28 |
1957 | Victorian Division 1 | 4 | 18 | 8 | 3 | 7 | 32 | 31 | 19 |
1956 | Victorian Division 1 | 2 | 18 | 13 | 2 | 3 | 66 | 31 | 28 |
1955 | Victorian Division 1 | 4 | 18 | 9 | 3 | 6 | 59 | 40 | 21 |
1954 | Victorian Division 1 | 2 | 18 | 13 | 2 | 3 | 80 | 36 | 28 |
1953 | Victorian Division 1 | 2 | 18 | 13 | 2 | 3 | 66 | 27 | 28 |
1952 P | Victorian Division 2 | 2 | 18 | 16 | 0 | 2 | 92 | 29 | 32 |
1951 | records not available | - | - | - | - | - | - | - | - |
1950 | Victorian Division 1 | 9 | 18 | 6 | 2 | 10 | 38 | 52 | 14 |
1949 | records not available | - | - | - | - | - | - | - | - |
1948 | records not available | - | - | - | - | - | - | - | - |
1947 | records not available | - | - | - | - | - | - | - | - |
1946 | Victorian Division 1 | 5 | 14 | 7 | 1 | 6 | 32 | 45 | 15 |
1945 | records not available | - | - | - | - | - | - | - | - |
1944 | records not available | - | - | - | - | - | - | - | - |
1943 | records not available | - | - | - | - | - | - | - | - |
1942 | records not available | - | - | - | - | - | - | - | - |
1941 | records not available | - | - | - | - | - | - | - | - |
1940 | records not available | - | - | - | - | - | - | - | - |
1939 | records not available | - | - | - | - | - | - | - | - |
1938 | Victorian Division 1 | 2 | 14 | 11 | 2 | 1 | 46 | 19 | 24 |
1937 | records not available | - | - | - | - | - | - | - | - |
1936 | Victorian Division 1 | 4 | 14 | 7 | 2 | 5 | 40 | 31 | 16 |
1935 | records not available | - | - | - | - | - | - | - | - |
1934 | records not available | - | - | - | - | - | - | - | - |
1933 | Victorian Division 1 | 3 | 18 | 13 | 1 | 4 | 53 | 25 | 27 |
1932 | records not available | - | - | - | - | - | - | - | - |
1931 C | Victorian Division 3 | 1 | 14 | 13 | 1 | 0 | 52 | 14 | 27 |
St Kilda - formed in 1965
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1972 | Victorian Metropolitan League Division 3 | 11 | 22 | 5 | 4 | 13 | 34 | 48 | 14 |
1971 | Victorian Metropolitan League Division 3 | 5 | 22 | 8 | 7 | 7 | 39 | 33 | 23 |
1970 | Victorian Metropolitan League Division 3 | 7 | 22 | 7 | 6 | 9 | 33 | 41 | 20 |
1969 | Victorian Metropolitan League Division 3 | 3 | 22 | 14 | 4 | 4 | 68 | 35 | 32 |
1968 | Victorian Metropolitan League Division 3 | 4 | 22 | 10 | 4 | 8 | 52 | 46 | 24 |
1967 | Victorian Metropolitan League Division 3 | 8 | 22 | 8 | 3 | 11 | 42 | 49 | 19 |
1966 | Victorian Metropolitan League Division 4 | 4 | 22 | 13 | 4 | 5 | 58 | 36 | 30 |
1965 | Victorian Metropolitan League Division 4 | 6 | 22 | 12 | 0 | 10 | 47 | 47 | 24 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Hakoah-St Kilda Club Page | Australian Club Database | OzFootball