| Hampton Phoenix | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 1989 | Western Australian 3rd Division | 2 | 22 | 15 | 3 | 4 | 65 | 22 | 48 | 
| 1988 | Western Australian 3rd Division | 4 | 22 | 10 | 8 | 4 | 45 | 33 | 38 | 
| 1987 C | Western Australian 4th Division | 1 | 21 | 14 | 3 | 4 | 44 | 26 | 45 | 
| 1986 | Western Australian 4th Division | 5 | 16 | 7 | 2 | 7 | 36 | 28 | 23 | 
| 1985 | Western Australian 4th Division | 9 | 24 | 3 | 7 | 14 | 32 | 59 | 16 | 
| 1984 | Western Australian 4th Division | 7 | 21 | 9 | 3 | 9 | 31 | 38 | 30 | 
| 1983 | Western Australian 4th Division | 3 | 18 | 10 | 2 | 6 | 44 | 32 | 32 | 
| 1982 | Western Australian 4th Division | 9 | 18 | 2 | 5 | 11 | 19 | 49 | 11 | 
| 1981 | Western Australian 4th Division | 6 | 22 | 9 | 3 | 10 | 44 | 59 | 21 | 
| 1980 | Western Australian 4th Division | 11 | 22 | 6 | 3 | 13 | 32 | 56 | 15 | 
| 1979 | Western Australian 4th Division | 10 | 22 | 5 | 6 | 11 | 24 | 49 | 16 | 
| 1978 | Western Australian 4th Division | 10 | 18 | 3 | 1 | 14 | 23 | 68 | 7 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Hampton Phoenix Club Page | Australian Club Database | OzFootball