Hawkesbury City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales 4th Division | 5 | 22 | 11 | 5 | 6 | 46 | 31 | 38 |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 | New South Wales 3rd Division | 11 | 21 | 5 | 0 | 16 | 31 | 53 | 15 |
1997 | New South Wales 3rd Division | 10 | 22 | 6 | 5 | 11 | 48 | 45 | 23 |
1996 | New South Wales 3rd Division | 8 | 22 | 7 | 4 | 11 | 25 | 34 | 25 |
1995 P | New South Wales 4th Division | 3 | 16 | 8 | 5-0 | 3 | 39 | 22 | 34 |
1994 | New South Wales 4th Division | 6 | 20 | 6 | 5-2 | 7 | 34 | 39 | 30 |
1993 | New South Wales 4th Division | 2 | 22 | 13 | 3-3 | 3 | 40 | 20 | 48 |
1992 R | New South Wales 3rd Division | 12 | 22 | 3 | 6-1 | 12 | 16 | 40 | 22 |
1991 | New South Wales Division 4 | 7 | 22 | 8 | 3-2 | 9 | 34 | 35 | 32 |
1990 | New South Wales Division 4 | 7 | 20 | 8 | 4 | 8 | 27 | 28 | 20 |
1989 | New South Wales Division 4 | 11 | 22 | 3 | 6 | 13 | 18 | 41 | 12 |
1988 | New South Wales Inter Urban 1st Division | 7 | 20 | 6 | 7 | 7 | 20 | 20 | 19 |
1987 | records not available | - | - | - | - | - | - | - | - |
1986 | New South Wales Inter Urban 2nd Division | 4 | 22 | 12 | 2 | 8 | 47 | 26 | 26 |
1985 | New South Wales Inter Urban 2nd Division | 4 | 22 | 10 | 5 | 7 | 30 | 21 | 25 |
1984 | New South Wales Inter Urban 2nd Division | 4 | 22 | 9 | 6 | 7 | 32 | 30 | 24 |
1983 C | New South Wales Inter Urban 3rd Division | 1 | 20 | 11 | 5 | 4 | 46 | 21 | 27 |
1982 | New South Wales Division 5 | 6 | 22 | 10 | 3 | 9 | 33 | 36 | 23 |
1981 | New South Wales Division 5 | 7 | 22 | 8 | 4 | 10 | 43 | 48 | 20 |
1980 | New South Wales Division 6 | 3 | 22 | 13 | 4 | 5 | 45 | 19 | 30 |
1979 | New South Wales Division 5 | 12 | 22 | 5 | 4 | 13 | 37 | 52 | 14 |
1978 | New South Wales Division 6 | 10 | 22 | 5 | 3 | 14 | 25 | 49 | 13 |
1977 | New South Wales Division 7 | 3 | 20 | 12 | 0 | 8 | 46 | 36 | 24 |
1976 | New South Wales Inter Suburban 4th Division | 8 | 18 | 4 | 3 | 11 | 31 | 48 | 11 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Hawkesbury City Club Page | Australian Club Database | OzFootball