Heidelberg City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1997 | Victorian Provisional League Division 1 | 9 | 26 | 8 | 3 | 15 | 39 | 65 | 27 |
1996 R | Victorian Provisional League Division 1 | 14 | 26 | 3 | 2 | 21 | 18 | 87 | 11 |
1995 | Victorian Provisional League Division 1 | 10 | 26 | 7 | 5 | 14 | 36 | 49 | 26 |
1994 * | Victorian Provisional League Division 1 | 11 | 26 | 8 | 5 | 13 | 26 | 46 | 19 |
1993 | Victorian Provisional League Division 1 | 9 | 26 | 6 | 8 | 12 | 24 | 30 | 20 |
1992 R | Victorian State League Division 4 | 14 | 26 | 3 | 6 | 17 | 22 | 54 | 12 |
1991 R | Victorian State League Division 3 | 14 | 26 | 1 | 5 | 20 | 15 | 53 | 7 |
1990 | Victorian League Division 3 | 7 | 26 | 8 | 11 | 7 | 25 | 29 | 27 |
1989 R | Victorian League Division 2 | 13 | 26 | 5 | 3 | 18 | 33 | 54 | 13 |
1988 | Victorian League Division 2 | 7 | 26 | 10 | 7 | 9 | 35 | 33 | 27 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Heidelberg City Club Page | Australian Club Database | OzFootball